betinf.com · SPORTS BETTING INFORMATION

World Cup 2026 Standings Football

TeamPtsGDOverallHomeAway
Group A
1Germany98:33-0-1 (4)2-0-0 (2)1-0-1 (2)
2Slovakia95:23-0-1 (4)2-0-0 (2)1-0-1 (2)
3N. Ireland66:52-0-2 (4)1-0-1 (2)1-0-1 (2)
4Luxembourg01:100-0-4 (4)0-0-2 (2)0-0-2 (2)
Group B
1Switzerland109:03-1-0 (4)2-0-0 (2)1-1-0 (2)
2Kosovo73:42-1-1 (4)1-1-0 (2)1-0-1 (2)
3Slovenia32:50-3-1 (4)0-2-0 (2)0-1-1 (2)
4Sweden12:70-1-3 (4)0-0-2 (2)0-1-1 (2)
Group C
1Denmark1012:13-1-0 (4)1-1-0 (2)2-0-0 (2)
2Scotland107:23-1-0 (4)2-0-0 (2)1-1-0 (2)
3Greece37:101-0-3 (4)1-0-1 (2)0-0-2 (2)
4Belarus02:150-0-4 (4)0-0-2 (2)0-0-2 (2)
Group D
1France109:33-1-0 (4)2-0-0 (2)1-1-0 (2)
2Ukraine78:72-1-1 (4)1-0-1 (2)1-1-0 (2)
3Iceland411:91-1-2 (4)1-1-1 (3)0-0-1 (1)
4Azerbaijan12:110-1-3 (4)0-1-0 (1)0-0-3 (3)
Group E
1Spain1215:04-0-0 (4)2-0-0 (2)2-0-0 (2)
2Turkey913:103-0-1 (4)1-0-1 (2)2-0-0 (2)
3Georgia36:91-0-3 (4)1-0-1 (2)0-0-2 (2)
4Bulgaria01:160-0-4 (4)0-0-2 (2)0-0-2 (2)
Group F
1Portugal1011:43-1-0 (4)1-1-0 (2)2-0-0 (2)
2Hungary58:71-2-1 (4)1-0-1 (2)0-2-0 (2)
3Ireland44:51-1-2 (4)1-1-0 (2)0-0-2 (2)
4Armenia32:91-0-3 (4)1-0-1 (2)0-0-2 (2)
Group G
1Holland1622:35-1-0 (6)2-1-0 (3)3-0-0 (3)
2Poland1310:44-1-1 (6)3-0-0 (3)1-1-1 (3)
3Finland108:133-1-3 (7)2-0-1 (3)1-1-2 (4)
4Lithuania36:110-3-4 (7)0-2-2 (4)0-1-2 (3)
5Malta21:160-2-4 (6)0-1-2 (3)0-1-2 (3)
Group H
1Austria1519:35-0-1 (6)3-0-0 (3)2-0-1 (3)
2Bosnia and Herzegovina1313:54-1-1 (6)2-0-1 (3)2-1-0 (3)
3Romania1011:63-1-2 (6)2-0-1 (3)1-1-1 (3)
4Cyprus811:92-2-3 (7)1-2-0 (3)1-0-3 (4)
5San Marino01:320-0-7 (7)0-0-4 (4)0-0-3 (3)
Group I
1Norway1829:36-0-0 (6)3-0-0 (3)3-0-0 (3)
2Italy1518:85-0-1 (6)3-0-0 (3)2-0-1 (3)
3Israel915:193-0-4 (7)1-0-2 (3)2-0-2 (4)
4Estonia47:171-1-5 (7)0-1-3 (4)1-0-2 (3)
5Moldova14:260-1-5 (6)0-0-3 (3)0-1-2 (3)
Group J
1Belgium1421:64-2-0 (6)2-1-0 (3)2-1-0 (3)
2Macedonia1312:33-4-0 (7)1-3-0 (4)2-1-0 (3)
3Wales1013:103-1-2 (6)2-0-1 (3)1-1-1 (3)
4Kazakhstan78:122-1-4 (7)1-0-2 (3)1-1-2 (4)
5Liechtenstein00:230-0-6 (6)0-0-3 (3)0-0-3 (3)
Group K
1England1818:06-0-0 (6)3-0-0 (3)3-0-0 (3)
2Albania116:33-2-1 (6)2-1-0 (3)1-1-1 (3)
3Serbia107:73-1-2 (6)1-0-2 (3)2-1-0 (3)
4Latvia54:131-2-4 (7)0-2-2 (4)1-0-2 (3)
5Andorra13:150-1-6 (7)0-0-3 (3)0-1-3 (4)
Group L
1Croatia1620:15-1-0 (6)3-0-0 (3)2-1-0 (3)
2Czech Rep.1312:84-1-2 (7)2-1-0 (3)2-0-2 (4)
3Faroe Islands1210:64-0-3 (7)3-0-1 (4)1-0-2 (3)
4Montenegro64:132-0-4 (6)2-0-1 (3)0-0-3 (3)
5Gibraltar02:200-0-6 (6)0-0-3 (3)0-0-3 (3)