World Cup 2026 Standings Football
| Team | Pts | GD | Overall | Home | Away |
Group A |
1 | Germany | 9 | 8:3 | 3-0-1 (4) | 2-0-0 (2) | 1-0-1 (2) |
2 | Slovakia | 9 | 5:2 | 3-0-1 (4) | 2-0-0 (2) | 1-0-1 (2) |
3 | N. Ireland | 6 | 6:5 | 2-0-2 (4) | 1-0-1 (2) | 1-0-1 (2) |
4 | Luxembourg | 0 | 1:10 | 0-0-4 (4) | 0-0-2 (2) | 0-0-2 (2) |
Group B |
1 | Switzerland | 10 | 9:0 | 3-1-0 (4) | 2-0-0 (2) | 1-1-0 (2) |
2 | Kosovo | 7 | 3:4 | 2-1-1 (4) | 1-1-0 (2) | 1-0-1 (2) |
3 | Slovenia | 3 | 2:5 | 0-3-1 (4) | 0-2-0 (2) | 0-1-1 (2) |
4 | Sweden | 1 | 2:7 | 0-1-3 (4) | 0-0-2 (2) | 0-1-1 (2) |
Group C |
1 | Denmark | 10 | 12:1 | 3-1-0 (4) | 1-1-0 (2) | 2-0-0 (2) |
2 | Scotland | 10 | 7:2 | 3-1-0 (4) | 2-0-0 (2) | 1-1-0 (2) |
3 | Greece | 3 | 7:10 | 1-0-3 (4) | 1-0-1 (2) | 0-0-2 (2) |
4 | Belarus | 0 | 2:15 | 0-0-4 (4) | 0-0-2 (2) | 0-0-2 (2) |
Group D |
1 | France | 10 | 9:3 | 3-1-0 (4) | 2-0-0 (2) | 1-1-0 (2) |
2 | Ukraine | 7 | 8:7 | 2-1-1 (4) | 1-0-1 (2) | 1-1-0 (2) |
3 | Iceland | 4 | 11:9 | 1-1-2 (4) | 1-1-1 (3) | 0-0-1 (1) |
4 | Azerbaijan | 1 | 2:11 | 0-1-3 (4) | 0-1-0 (1) | 0-0-3 (3) |
Group E |
1 | Spain | 12 | 15:0 | 4-0-0 (4) | 2-0-0 (2) | 2-0-0 (2) |
2 | Turkey | 9 | 13:10 | 3-0-1 (4) | 1-0-1 (2) | 2-0-0 (2) |
3 | Georgia | 3 | 6:9 | 1-0-3 (4) | 1-0-1 (2) | 0-0-2 (2) |
4 | Bulgaria | 0 | 1:16 | 0-0-4 (4) | 0-0-2 (2) | 0-0-2 (2) |
Group F |
1 | Portugal | 10 | 11:4 | 3-1-0 (4) | 1-1-0 (2) | 2-0-0 (2) |
2 | Hungary | 5 | 8:7 | 1-2-1 (4) | 1-0-1 (2) | 0-2-0 (2) |
3 | Ireland | 4 | 4:5 | 1-1-2 (4) | 1-1-0 (2) | 0-0-2 (2) |
4 | Armenia | 3 | 2:9 | 1-0-3 (4) | 1-0-1 (2) | 0-0-2 (2) |
Group G |
1 | Holland | 16 | 22:3 | 5-1-0 (6) | 2-1-0 (3) | 3-0-0 (3) |
2 | Poland | 13 | 10:4 | 4-1-1 (6) | 3-0-0 (3) | 1-1-1 (3) |
3 | Finland | 10 | 8:13 | 3-1-3 (7) | 2-0-1 (3) | 1-1-2 (4) |
4 | Lithuania | 3 | 6:11 | 0-3-4 (7) | 0-2-2 (4) | 0-1-2 (3) |
5 | Malta | 2 | 1:16 | 0-2-4 (6) | 0-1-2 (3) | 0-1-2 (3) |
Group H |
1 | Austria | 15 | 19:3 | 5-0-1 (6) | 3-0-0 (3) | 2-0-1 (3) |
2 | Bosnia and Herzegovina | 13 | 13:5 | 4-1-1 (6) | 2-0-1 (3) | 2-1-0 (3) |
3 | Romania | 10 | 11:6 | 3-1-2 (6) | 2-0-1 (3) | 1-1-1 (3) |
4 | Cyprus | 8 | 11:9 | 2-2-3 (7) | 1-2-0 (3) | 1-0-3 (4) |
5 | San Marino | 0 | 1:32 | 0-0-7 (7) | 0-0-4 (4) | 0-0-3 (3) |
Group I |
1 | Norway | 18 | 29:3 | 6-0-0 (6) | 3-0-0 (3) | 3-0-0 (3) |
2 | Italy | 15 | 18:8 | 5-0-1 (6) | 3-0-0 (3) | 2-0-1 (3) |
3 | Israel | 9 | 15:19 | 3-0-4 (7) | 1-0-2 (3) | 2-0-2 (4) |
4 | Estonia | 4 | 7:17 | 1-1-5 (7) | 0-1-3 (4) | 1-0-2 (3) |
5 | Moldova | 1 | 4:26 | 0-1-5 (6) | 0-0-3 (3) | 0-1-2 (3) |
Group J |
1 | Belgium | 14 | 21:6 | 4-2-0 (6) | 2-1-0 (3) | 2-1-0 (3) |
2 | Macedonia | 13 | 12:3 | 3-4-0 (7) | 1-3-0 (4) | 2-1-0 (3) |
3 | Wales | 10 | 13:10 | 3-1-2 (6) | 2-0-1 (3) | 1-1-1 (3) |
4 | Kazakhstan | 7 | 8:12 | 2-1-4 (7) | 1-0-2 (3) | 1-1-2 (4) |
5 | Liechtenstein | 0 | 0:23 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
Group K |
1 | England | 18 | 18:0 | 6-0-0 (6) | 3-0-0 (3) | 3-0-0 (3) |
2 | Albania | 11 | 6:3 | 3-2-1 (6) | 2-1-0 (3) | 1-1-1 (3) |
3 | Serbia | 10 | 7:7 | 3-1-2 (6) | 1-0-2 (3) | 2-1-0 (3) |
4 | Latvia | 5 | 4:13 | 1-2-4 (7) | 0-2-2 (4) | 1-0-2 (3) |
5 | Andorra | 1 | 3:15 | 0-1-6 (7) | 0-0-3 (3) | 0-1-3 (4) |
Group L |
1 | Croatia | 16 | 20:1 | 5-1-0 (6) | 3-0-0 (3) | 2-1-0 (3) |
2 | Czech Rep. | 13 | 12:8 | 4-1-2 (7) | 2-1-0 (3) | 2-0-2 (4) |
3 | Faroe Islands | 12 | 10:6 | 4-0-3 (7) | 3-0-1 (4) | 1-0-2 (3) |
4 | Montenegro | 6 | 4:13 | 2-0-4 (6) | 2-0-1 (3) | 0-0-3 (3) |
5 | Gibraltar | 0 | 2:20 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |