World Cup 2022 Standings Football
| Team | Pts | GD | Overall | Home | Away |
Group A |
1 | Holland | 7 | 5:1 | 2-1-0 (3) | 0-1-0 (1) | 2-0-0 (2) |
2 | Senegal | 6 | 5:4 | 2-0-1 (3) | 0-0-1 (1) | 2-0-0 (2) |
3 | Ecuador | 4 | 4:3 | 1-1-1 (3) | 0-0-1 (1) | 1-1-0 (2) |
4 | Qatar | 0 | 1:7 | 0-0-3 (3) | 0-0-3 (3) | 0-0-0 (0) |
Group B |
1 | England | 7 | 9:2 | 2-1-0 (3) | 1-1-0 (2) | 1-0-0 (1) |
2 | USA | 5 | 2:1 | 1-2-0 (3) | 0-1-0 (1) | 1-1-0 (2) |
3 | Iran | 3 | 4:7 | 1-0-2 (3) | 0-0-1 (1) | 1-0-1 (2) |
4 | Wales | 1 | 1:6 | 0-1-2 (3) | 0-0-2 (2) | 0-1-0 (1) |
Group C |
1 | Argentina | 6 | 5:2 | 2-0-1 (3) | 1-0-1 (2) | 1-0-0 (1) |
2 | Poland | 4 | 2:2 | 1-1-1 (3) | 1-0-1 (2) | 0-1-0 (1) |
3 | Mexico | 4 | 2:3 | 1-1-1 (3) | 0-1-0 (1) | 1-0-1 (2) |
4 | Saudi Arabia | 3 | 3:5 | 1-0-2 (3) | 0-0-1 (1) | 1-0-1 (2) |
Group D |
1 | France | 6 | 6:3 | 2-0-1 (3) | 2-0-0 (2) | 0-0-1 (1) |
2 | Australia | 6 | 3:4 | 2-0-1 (3) | 1-0-0 (1) | 1-0-1 (2) |
3 | Tunisia | 4 | 1:1 | 1-1-1 (3) | 1-0-1 (2) | 0-1-0 (1) |
4 | Denmark | 1 | 1:3 | 0-1-2 (3) | 0-1-0 (1) | 0-0-2 (2) |
Group E |
1 | Japan | 6 | 4:3 | 2-0-1 (3) | 1-0-1 (2) | 1-0-0 (1) |
2 | Spain | 4 | 9:3 | 1-1-1 (3) | 1-1-0 (2) | 0-0-1 (1) |
3 | Germany | 4 | 6:5 | 1-1-1 (3) | 0-0-1 (1) | 1-1-0 (2) |
4 | Costa Rica | 3 | 3:11 | 1-0-2 (3) | 0-0-1 (1) | 1-0-1 (2) |
Group F |
1 | Morocco | 7 | 4:1 | 2-1-0 (3) | 0-1-0 (1) | 2-0-0 (2) |
2 | Croatia | 5 | 4:1 | 1-2-0 (3) | 1-1-0 (2) | 0-1-0 (1) |
3 | Belgium | 4 | 1:2 | 1-1-1 (3) | 1-0-1 (2) | 0-1-0 (1) |
4 | Canada | 0 | 2:7 | 0-0-3 (3) | 0-0-1 (1) | 0-0-2 (2) |
Group G |
1 | Brazil | 6 | 3:1 | 2-0-1 (3) | 2-0-0 (2) | 0-0-1 (1) |
2 | Switzerland | 6 | 4:3 | 2-0-1 (3) | 1-0-0 (1) | 1-0-1 (2) |
3 | Cameroon | 4 | 4:4 | 1-1-1 (3) | 1-1-0 (2) | 0-0-1 (1) |
4 | Serbia | 1 | 5:8 | 0-1-2 (3) | 0-0-1 (1) | 0-1-1 (2) |
Group H |
1 | Portugal | 6 | 6:4 | 2-0-1 (3) | 2-0-0 (2) | 0-0-1 (1) |
2 | Korea Republic | 4 | 4:4 | 1-1-1 (3) | 1-0-1 (2) | 0-1-0 (1) |
3 | Uruguay | 4 | 2:2 | 1-1-1 (3) | 0-1-0 (1) | 1-0-1 (2) |
4 | Ghana | 3 | 5:7 | 1-0-2 (3) | 0-0-1 (1) | 1-0-1 (2) |