World Cup 2022 Soccer / Football
League format : World Cup 2022
The 32 teams were drawn into eight groups of four nations. The top two in each group will advance to the knockout rounds. The competition then moves onto a round of 16, quarterfinals, semifinals and final.
If two or more teams are equal on points on completion of the group matches, the following tie-breaking criteria are applied:
- Total points
- Goal difference
- Goals scored
- Points scored in matches between tied teams
- Goal difference in matches between tied teams
- Goals scored in matches between tied teams
- Fair play points in group stage
- Drawing of lots
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| Group A | ||||
| 1 | Holland | 7 | 4 | 2-1-0 (3) |
| 2 | Senegal | 6 | 1 | 2-0-1 (3) |
| 3 | Ecuador | 4 | 1 | 1-1-1 (3) |
| 4 | Qatar | 0 | -6 | 0-0-3 (3) |
| Qatar 0:2 Ecuador | Senegal 0:2 Holland | |||
| Holland 1:1 Ecuador | Qatar 1:3 Senegal | |||
| Qatar 0:2 Holland | Ecuador 1:2 Senegal | |||
| Group B | ||||
| 1 | England | 7 | 7 | 2-1-0 (3) |
| 2 | USA | 5 | 1 | 1-2-0 (3) |
| 3 | Iran | 3 | -3 | 1-0-2 (3) |
| 4 | Wales | 1 | -5 | 0-1-2 (3) |
| USA 1:1 Wales | England 6:2 Iran | |||
| England 0:0 USA | Wales 0:2 Iran | |||
| Wales 0:3 England | Iran 0:1 USA | |||
| Group C | ||||
| 1 | Argentina | 6 | 3 | 2-0-1 (3) |
| 2 | Poland | 4 | 0 | 1-1-1 (3) |
| 3 | Mexico | 4 | -1 | 1-1-1 (3) |
| 4 | S.Arabia | 3 | -2 | 1-0-2 (3) |
| Mexico 0:0 Poland | Argentina 1:2 S.Arabia | |||
| Argentina 2:0 Mexico | Poland 2:0 S.Arabia | |||
| S.Arabia 1:2 Mexico | Poland 0:2 Argentina | |||
| Group D | ||||
| 1 | France | 6 | 3 | 2-0-1 (3) |
| 2 | Australia | 6 | -1 | 2-0-1 (3) |
| 3 | Tunisia | 4 | 0 | 1-1-1 (3) |
| 4 | Denmark | 1 | -2 | 0-1-2 (3) |
| France 4:1 Australia | Denmark 0:0 Tunisia | |||
| France 2:1 Denmark | Tunisia 0:1 Australia | |||
| Tunisia 1:0 France | Australia 1:0 Denmark | |||
| Group E | ||||
| 1 | Japan | 6 | 1 | 2-0-1 (3) |
| 2 | Spain | 4 | 6 | 1-1-1 (3) |
| 3 | Germany | 4 | 1 | 1-1-1 (3) |
| 4 | Costa R. | 3 | -8 | 1-0-2 (3) |
| Germany 1:2 Japan | Spain 7:0 Costa R. | |||
| Spain 1:1 Germany | Japan 0:1 Costa R. | |||
| Costa R. 2:4 Germany | Japan 2:1 Spain | |||
| Group F | ||||
| 1 | Morocco | 7 | 3 | 2-1-0 (3) |
| 2 | Croatia | 5 | 3 | 1-2-0 (3) |
| 3 | Belgium | 4 | -1 | 1-1-1 (3) |
| 4 | Canada | 0 | -5 | 0-0-3 (3) |
| Morocco 0:0 Croatia | Belgium 1:0 Canada | |||
| Belgium 0:2 Morocco | Croatia 4:1 Canada | |||
| Croatia 0:0 Belgium | Canada 1:2 Morocco | |||
| Group G | ||||
| 1 | Brazil | 6 | 2 | 2-0-1 (3) |
| 2 | Switzerl. | 6 | 1 | 2-0-1 (3) |
| 3 | Cameroon | 4 | 0 | 1-1-1 (3) |
| 4 | Serbia | 1 | -3 | 0-1-2 (3) |
| Brazil 2:0 Serbia | Switzerl. 1:0 Cameroon | |||
| Cameroon 3:3 Serbia | Brazil 1:0 Switzerl. | |||
| Serbia 2:3 Switzerl. | Cameroon 1:0 Brazil | |||
| Group H | ||||
| 1 | Portugal | 6 | 2 | 2-0-1 (3) |
| 2 | Korea S. | 4 | 0 | 1-1-1 (3) |
| 3 | Uruguay | 4 | 0 | 1-1-1 (3) |
| 4 | Ghana | 3 | -2 | 1-0-2 (3) |
| Uruguay 0:0 Korea S. | Portugal 3:2 Ghana | |||
| Portugal 2:0 Uruguay | Korea S. 2:3 Ghana | |||
| Korea S. 2:1 Portugal | Ghana 0:2 Uruguay | |||
Round of 16
| M1: Holland - USA | 3 : 1 |
| M2: Argentina - Australia | 2 : 1 |
| M3: France - Poland | 3 : 1 |
| M4: England - Senegal | 3 : 0 |
| M5: Japan - Croatia | (1:1) 1 : 2 |
| M6: Brazil - Korea S. | 4 : 1 |
| M7: Morocco - Spain | (0:0) 1 : 0 |
| M8: Portugal - Switzerl. | 6 : 1 |
Quarter-finals
| Croatia - Brazil | (0:0) 2 : 1 |
| Holland - Argentina | (2:2) 2 : 3 |
| Morocco - Portugal | 1 : 0 |
| England - France | 1 : 2 |
Semi-finals
| Argentina - Croatia | 3 : 0 |
| France - Morocco | 2 : 0 |
Finals
| Croatia - Morocco | 2 : 1 |
| Argentina - France | (2:2) 4 : 3 |