Norwegian Premier Division Stats 2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Aalesund | 0 | 1 | 2 | 38% | 1 | 2 | 2 | 0 | 63% |
| Bodo | 0 | 1 | 2 | 38% | 2 | 0 | 3 | 0 | 63% |
| Brann | 0 | 1 | 1 | 22% | 2 | 1 | 3 | 1 | 78% |
| Fredrikst. | 0 | 0 | 2 | 22% | 3 | 3 | 1 | 0 | 78% |
| Ham Kam | 0 | 1 | 1 | 25% | 3 | 1 | 1 | 1 | 75% |
| KFUM | 0 | 1 | 2 | 33% | 2 | 4 | 0 | 0 | 67% |
| Kristians. | 0 | 1 | 5 | 75% | 1 | 0 | 1 | 0 | 25% |
| Lillestrom | 1 | 1 | 3 | 56% | 0 | 4 | 0 | 0 | 44% |
| Molde | 0 | 3 | 3 | 67% | 0 | 0 | 2 | 1 | 33% |
| Rosenb. | 1 | 0 | 5 | 67% | 2 | 0 | 1 | 0 | 33% |
| Sandef. | 1 | 3 | 2 | 67% | 1 | 2 | 0 | 0 | 33% |
| Sarpsborg | 0 | 2 | 3 | 56% | 2 | 1 | 1 | 0 | 44% |
| Start | 0 | 0 | 5 | 56% | 1 | 1 | 1 | 1 | 44% |
| Tromso | 1 | 1 | 4 | 55% | 1 | 2 | 2 | 0 | 45% |
| Valerenga | 0 | 3 | 3 | 67% | 0 | 1 | 1 | 1 | 33% |
| Viking | 0 | 1 | 1 | 22% | 3 | 0 | 3 | 1 | 78% |
Notable streaks
| Aalesund | conceded in 8 games |
| Brann | won in 3 games |
| Fredrikstad | conceded in 9 games, lost in 3 away games |
| Ham Kam | scored in 8 games, won in 3 home games |
| KFUM Oslo | winless in 5 away games |
| Molde | won in 3 home games |
| Rosenborg | not scored in 4 away games |
| Sarpsborg | conceded in 8 games, lost in 4 away games |
| Start | winless in 9 games, conceded in 9 games, draw in 3 home games, lost in 4 away games, winless in 6 away games |
| Viking | won in 8 games, not defeated in 8 games, scored in 9 games, won in 5 home games, not defeated in 5 home games, won in 3 away games |
Overall stats
| Home wins | 55% | |
| Draws | 18% | |
| Away wins | 27% | |
| Goals per game | 3.0 | |
| Host | 1.8 | |
| Visitor | 1.1 | |
| Under 2.5 | 48% | |
| Over 2.5 | 52% | |
Breakdown by number of goals
| 0 | 3% | |
| 1 | 14% | |
| 2 | 31% | |
| 3 | 17% | |
| 4 | 15% | |
| 5 | 15% | |
| ... | 4% |
Top offense
| Viking | 3.00 |
| Bodo | 2.38 |
| Brann | 2.33 |
| Lillestrom | 1.78 |
| Molde | 1.67 |
Top defense
| Lillestrom | 0.78 |
| Bodo | 0.88 |
| Viking | 1.00 |
| Sandefjord | 1.11 |
| Molde | 1.11 |