|
|
This page contains additional information about the 2009 Irish Premier Division
season. Latest news, statistics, results and predictions you
can find on our main Euro Football > Ireland page.
| teams | titles | 2004 | 2005 | 2006 | 2007 | 2008 |
| Shamrock Rovers | 15 | 9 | 11 | - | 5 | 7 |
| Bohemians | 10 | 3 | 6 | 9 | 3 | 1 |
| Dundalk | 9 | - | - | - | - | - |
| St. Patrick's | 7 | 8 | 10 | 7 | 2 | 2 |
| Cork City | 2 | 2 | 1 | 4 | 4 | 5 |
| Derry City | 2 | 7 | 2 | 2 | 7 | 3 |
| Sligo Rovers | 2 | - | - | 5 | 6 | 4 |
| Drogheda United | 1 | 4 | 4 | 3 | 1 | 8 |
| Bray Wanderers | - | - | 7 | 10 | 9 | 6 |
| Galway United | - | - | - | - | 8 | 9 |
The overall number of titles for each club in Irish Premier league since 1921 and their standings in the last five seasons.
| # | team | points | g.dif. | win-draw-loss |
| 1 | Bohemians | 85 | 42 | 27-4-2 (33) |
| | 2 | St. Patrick's | 66 | 24 | 20-6-7 (33) |
| 3 | Derry City | 58 | 21 | 16-10-7 (33) |
| 4 | Sligo Rovers | 48 | 13 | 12-12-9 (33) |
| 5 | Cork City | 46 | 17 | 15-11-7 (33) |
| 6 | Drogheda | 45 | 6 | 12-9-12 (33) |
| 7 | Bray Wanderers | 39 | -24 | 11-6-16 (33) |
| 8 | Shamrock Rovers | 37 | -2 | 8-13-12 (33) |
| 9 | Galway United | 32 | -15 | 8-8-17 (33) |
| 10 | Finn Harps | 31 | -27 | 9-4-20 (33) |
| | 11 | Cobh Ramblers | 26 | -28 | 6-8-19 (33) |
| 12 | UCD | 21 | -27 | 4-9-20 (33) |
The final league standings for the 2008 season.
Irish Cup finals in last five seasons
2004 Longford - Waterford 2:1
2005 Drogheda United - Cork City 2:0
2006 Derry City - St. Patrick's 4:3 (aet)
2007 Cork City - Longford Town 1:0
2008 Bohemians - Derry City 2:2 (4:2 penalties)
|
collapse | expandkey players
Bohemians
Bray Wanderers
Cork City
Derry City
Drogheda United
Dundalk
Galway United
Shamrock Rovers
Sligo Rovers
St. Patrick's Athletic
|
|
|