| group stage |
| 1 | ESP | Barcelona | 141.5 |
| 2 | ENG | Manchester United | 151.2 |
| 3 | ENG | Chelsea | 129.2 |
| 4 | ESP | Real Madrid | 103.5 |
| 5 | POR | Porto | 100.3 |
| 6 | ITA | Internazionale Milano | 100.1 |
| 7 | ITA | AC Milan | 94.1 |
| 8 | UKR | Shakhtar Donetsk | 87.8 |
| 9 | ESP | Valencia | 85.5 |
| 10 | RUS | CSKA Moskva | 73.9 |
| 11 | FRA | Olympique de Marseille | 68.7 |
| 12 | RUS | Zenit St Petersburg | 60.4 |
| 13 | NED | Ajax | 56 |
| 14 | GER | Bayer 04 Leverkusen | 54.9 |
| 15 | GRE | Olympiacos | 50.8 |
| 16 | TUR | Fenerbahce SK | 50.5 |
| 17 | ENG | Manchester City | 47.2 |
| 18 | FRA | Lille Metropole | 40.7 |
| 19 | SUI | Basel 1893 | 40 |
| 20 | GER | Borussia Dortmund | 22.9 |
| 21 | ITA | SSC Napoli | 21.1 |
| 22 | ROU | Otelul Galati | 5.2 |
| play-off round |
| non-champions path |
| 1 | GER | Bayern Munchen | 118.9 |
| 2 | ENG | Arsenal | 108.2 |
| 3 | FRA | Olympique Lyonnais | 92.7 |
| 4 | ESP | Villarreal | 75.5 |
| 5 | ITA | Udinese Calcio | 27.1 |
| 3rd qualifying round |
| non-champions path |
| 1 | POR | Benfica | 81.3 |
| 2 | UKR | Dynamo Kyiv | 60.8 |
| 3 | GRE | Panathinaikos | 57.8 |
| 4 | NED | Twente | 41 |
| 5 | BEL | Standard de Liege | 32.4 |
| 6 | RUS | Rubin Kazan | 31.9 |
| 7 | SUI | Zurich | 19 |
| 8 | DEN | Odense | 18.6 |
| 9 | TUR | Trabzonspor | 12 |
| 10 | ROU | Vaslui | 10.2 |
| champions path |
| 1 | SCO | Rangers | 56 |
| 2 | DEN | Kobenhavn | 51.1 |
| 3 | BEL | Genk | 8.4 |
| 2nd qualifying round |
| 1 | BLR | BATE Borisov | 23.2 |
| 2 | ISR | Macabi Haifa | 21.4 |
| 3 | CRO | Dinamo Zagreb | 20.2 |
| 4 | NOR | Rosenborg | 19.4 |
| 5 | SRB | Partizan | 15.9 |
| 6 | CYP | APOEL | 13.1 |
| 7 | POL | Wisla Krakow | 10.2 |
| 8 | AUT | Sturm Graz | 8.6 |
| 9 | BUL | Litex Lovech | 8.6 |
| 10 | SVK | Slovan Bratislava | 5.9 |
| 11 | CZE | Viktoria Plzen | 5.2 |
| 12 | SVN | Maribor | 4.2 |
| 13 | FIN | Helsinki | 3.8 |
| 14 | LTU | Ekranas | 3.5 |
| 15 | GEO | Zestafoni | 2.9 |
| 16 | SWE | Malmo | 2.8 |
| 17 | IRL | Shamrock Rovers | 2.7 |
| 18 | MDA | Dacia Chisinau | 2.5 |
| 19 | ARM | Pyunik | 2.5 |
| 20 | BIH | Borac Banja Luka | 2.3 |
| 21 | MNE | Mogren | 2.3 |
| 22 | LVA | Skonto | 2.2 |
| 23 | HUN | Videoton | 2.2 |
| 24 | WAL | Bangor City | 2.1 |
| 25 | FRO | Torshavn | 1.8 |
| 26 | NIR | Linfield | 1.7 |
| 27 | KAZ | Tobol Kostanay | 1.6 |
| 28 | EST | Flora Tallinn | 1.5 |
| 29 | ISL | Breidablik | 1.5 |
| 30 | AZE | Neftci | 1.2 |
| 31 | MKD | Skendija 79 | 1 |
| 32 | ALB | Skenderbeu | 0.8 |
| 1st qualifying round |
| 1 | LUX | F91 Dudelange | 1.5 |
| 2 | MLT | Valletta | 1.5 |
| 3 | AND | Santa Coloma | 1.2 |
| 4 | SMR | Tre Fiori | 1.2 |
|
| play-off round |
| league route |
| Villarreal - Odense | 3:0 (0:1) |
| Benfica - Twente | 3:1 (2:2) |
| Udinese - Arsenal | 1:2 (0:1) |
| Zurich - Bayern | 0:1 (0:2) |
| Rubin - Olympique Lyonnais | 1:1 (1:3) |
| champions route |
| APOEL - Wisla Krakow | 3:1 (0:1) |
| 4:1 pen.Genk - Maccabi | 2:1 (1:2) |
| Malmo - Dinamo Zagreb | 2:0 (1:4) |
| Victoria Plzen - Kopenhagen | 2:1 (3:1) |
| Sturm - BATE | 0:2 (1:1) |
|
| 3rd qualifying round |
| league route |
| Zurich - Standard | 1:0 (1:1) |
| Vaslui - Twente | 0:0 (0:2) |
| Trabzonspor - Benfica | 1:1 (0:2) |
| Rubin - Dinamo Kiev | 2:1 (2:0) |
| Panathinaikos - Odense | 3:4 (1:1) |
| champions route |
| Wisla Krakow - Liteks Lovech | 3:1 (2:1) |
| Maribor - Maccabi | 1:1 (1:2) |
| Dinamo - Helsinki | 1:0 (2:1) |
| Slovan Bratislava - APOEL | 0:2 (0:0) |
| Shamrock - Kopenhagen | 0:2 (0:1) |
| Partizan - Genk | 1:1 (1:2) |
| Victoria Plzen - Rosenborg | 3:2 (1:0) |
| Sturm - Zeistafoni | 1:0 (1:1) |
| BATE - Ekranas | 3:1 (0:0) |
| Malmo - Rangers | 1:1 (1:0) |
|
2nd qualifying round 12/13, 19/20 July |
| Litex Lovech - Mogren | 3:0 (2:1) |
| Dudelange - Maribor | 1:3 (0:2) |
| Tobol Kostanay - Slovan Bratislava | 1:1 (0:2) |
| Ekranas - Valletta | 1:0 (3:2) |
| Flora Tallinn - Shamrock Rovers | 0:0 (0:1) |
| Viktoria Plzen - Pyunik | 5:1 (4:0) |
| Videoton - Sturm Graz | 3:2 (0:2) |
| Dacia Chisinau - Zestafoni | 2:0 (0:3) |
| Neftci - Dinamo Zagreb | 0:0 (0:3) |
| APOEL - Skenderbeu | 4:0 (2:0) |
| Skendija 79 - Partizan | 0:1 (0:4) |
| Borac Banja Luka - Maccabi Haifa | 3:2 (1:5) |
| Torshavn - Malmo | 1:1 (0:2) |
| Breidablik - Rosenborg | 2:0 (0:5) |
| Helsinki - Bangor City | 10:0 (3:0) |
| Wisla Krakow - Skonto | 2:0 (1:0) |
| BATE Borisov - Linfield | 2:0 (1:1) |
|
1st qualifying round 28/29 June, 5/6 July |
| Valletta - Tre Fiori | 2:1 (3:0) |
| Dudelange - Santa Coloma | 2:0 (2:0) |
|