|
ATP
| WTA
Tennis : WTA Singles Rankings
|
| player | rank | dif. | points | dif. | trn. |
| | | | | |
| Serena Williams | 1 | | 8645 | -350 | 18 |
| Dinara Safina | 2 | | 6480 | | 18 |
| Svetlana Kuznetsova | 3 | 1 | 5930 | 69 | 19 |
| Caroline Wozniacki | 4 | -1 | 5925 | -70 | 24 |
| Venus Williams | 5 | | 5626 | 100 | 17 |
| Victoria Azarenka | 6 | | 5300 | 340 | 17 |
| Elena Dementieva | 7 | | 4855 | | 19 |
| Agnieszka Radwanska | 8 | 1 | 3880 | 275 | 23 |
| Jelena Jankovic | 9 | -1 | 3770 | 5 | 20 |
| Na Li | 10 | | 3665 | 224 | 19 |
| Flavia Pennetta | 11 | | 3230 | | 27 |
| Samantha Stosur | 12 | | 3165 | | 20 |
| Maria Sharapova | 13 | 3 | 3105 | 280 | 16 |
| Marion Bartoli | 14 | -1 | 3000 | 15 | 22 |
| Vera Zvonareva | 15 | -1 | 2965 | 25 | 22 |
| Yanina Wickmayer | 16 | -1 | 2940 | | 25 |
| Kim Clijsters | 17 | | 2780 | | 6 |
| Francesca Schiavone | 18 | | 2730 | 10 | 27 |
| Nadia Petrova | 19 | | 2440 | | 24 |
| Shahar Peer | 20 | 2 | 2350 | 275 | 27 |
| Jie Zheng | 21 | -1 | 2210 | -50 | 21 |
| Aravane Rezai | 22 | -1 | 2190 | 10 | 25 |
| Alona Bondarenko | 23 | 3 | 2020 | | 23 |
| Daniela Hantuchova | 24 | 3 | 2000 | 15 | 23 |
| Sabine Lisicki | 25 | | 1975 | -60 | 20 |
| Ana Ivanovic | 26 | -3 | 1867 | -200 | 15 |
| Anastasia Pavlyuchenkova | 27 | 11 | 1765 | 165 | 22 |
| Dominika Cibulkova | 28 | 2 | 1748 | -40 | 22 |
| Alisa Kleybanova | 29 | 2 | 1730 | -20 | 24 |
| Elena Vesnina | 30 | -2 | 1730 | -200 | 23 |
| Agnes Szavay | 31 | 1 | 1725 | | 22 |
| Kateryna Bondarenko | 32 | 2 | 1720 | 40 | 19 |
| Maria Jose Martinez Sanchez | 33 | -4 | 1700 | -210 | 21 |
| Anabel Medina Garrigues | 34 | -1 | 1665 | -40 | 25 |
| Aleksandra Wozniak | 35 | 1 | 1645 | | 25 |
| Maria Kirilenko | 36 | 1 | 1610 | | 25 |
| Gisela Dulko | 37 | -2 | 1595 | -70 | 22 |
| Lucie Safarova | 38 | 1 | 1575 | | 25 |
| Virginie Razzano | 39 | -15 | 1565 | -480 | 21 |
| Sorana Cirstea | 40 | | 1512 | | 24 |
| Melanie Oudin | 41 | 1 | 1487 | 40 | 18 |
| Vera Dushevina | 42 | -1 | 1450 | -30 | 22 |
| Andrea Petkovic | 43 | 2 | 1439 | 50 | 28 |
| Yaroslava Shvedova | 44 | -1 | 1424 | | 22 |
| Melinda Czink | 45 | -1 | 1420 | | 23 |
| Carla Suarez Navarro | 46 | | 1375 | | 25 |
| Iveta Benesova | 47 | | 1370 | | 26 |
| Patty Schnyder | 48 | | 1356 | | 22 |
| Sara Errani | 49 | | 1350 | 10 | 27 |
| Sybille Bammer | 50 | | 1295 | -30 | 25 |
|
| player | rank | dif. | points | dif. | trn. |
| | | | | |
| Olga Govortsova | 51 | 5 | 1290 | 95 | 28 |
| Alexandra Dulgheru | 52 | | 1287 | 55 | 29 |
| Tathiana Garbin | 53 | 1 | 1255 | 50 | 29 |
| Timea Bacsinszky | 54 | -3 | 1252 | | 22 |
| Magdalena Rybarikova | 55 | -2 | 1225 | | 25 |
| Shuai Peng | 56 | -1 | 1201 | | 20 |
| Roberta Vinci | 57 | | 1175 | | 26 |
| Ekaterina Makarova | 58 | | 1130 | 29 | 23 |
| Anna-Lena Groenefeld | 59 | 4 | 1085 | 135 | 26 |
| Polona Hercog | 60 | -1 | 1085 | | 25 |
| Petra Kvitova | 61 | 5 | 1041 | 129 | 20 |
| Barbora Zahlavova Strycova | 62 | -2 | 1027 | | 28 |
| Kimiko Date Krumm | 63 | -2 | 1008 | | 21 |
| Stefanie Voegele | 64 | 4 | 959 | 56 | 27 |
| Elena Baltacha | 65 | 5 | 954 | 54 | 25 |
| Angelique Kerber | 66 | 19 | 936 | 199 | 22 |
| Julia Goerges | 67 | -3 | 923 | | 23 |
| Lucie Hradecka | 68 | -3 | 921 | | 26 |
| Regina Kulikova | 69 | 30 | 912 | 255 | 15 |
| Anna Chakvetadze | 70 | -3 | 907 | | 19 |
| Kirsten Flipkens | 71 | 12 | 890 | 99 | 23 |
| Alberta Brianti | 72 | | 887 | | 28 |
| Anastasija Sevastova | 73 | 11 | 873 | 86 | 23 |
| Kristina Barrois | 74 | -3 | 864 | -29 | 24 |
| Vania King | 75 | -1 | 861 | | 23 |
| Tamarine Tanasugarn | 76 | -1 | 858 | | 16 |
| Petra Martic | 77 | 1 | 849 | | 21 |
| Ioana Raluca Olaru | 78 | -9 | 843 | -58 | 25 |
| Sofia Arvidsson | 79 | 23 | 834 | 209 | 26 |
| Julie Coin | 80 | | 833 | | 26 |
| Tatjana Malek | 81 | -5 | 826 | -30 | 26 |
| Alla Kudryavtseva | 82 | -1 | 821 | | 31 |
| Jill Craybas | 83 | -1 | 815 | | 27 |
| Arantxa Parra Santonja | 84 | 5 | 797 | 100 | 24 |
| Sania Mirza | 85 | -8 | 795 | -59 | 21 |
| Sandra Zahlavova | 86 | | 786 | 52 | 39 |
| Karolina Sprem | 87 | | 782 | 69 | 19 |
| Urszula Radwanska | 88 | -9 | 765 | -70 | 24 |
| Alize Cornet | 89 | -16 | 761 | -109 | 24 |
| Klara Zakopalova | 90 | -2 | 752 | 40 | 26 |
| Yvonne Meusburger | 91 | -1 | 696 | | 24 |
| Kai-Chen Chang | 92 | -1 | 691 | | 23 |
| Katie O'Brien | 93 | -1 | 691 | | 27 |
| Mariana Duque Marino | 94 | 49 | 687 | 279 | 21 |
| Yung-Jan Chan | 95 | 1 | 686 | 18 | 21 |
| Kaia Kanepi | 96 | -34 | 672 | -280 | 21 |
| Anastasia Rodionova | 97 | -3 | 665 | -10 | 27 |
| Akgul Amanmuradova | 98 | -1 | 658 | | 28 |
| Jelena Dokic | 99 | -1 | 648 | -10 | 15 |
| Rossana De Los Rios | 100 | | 647 | | 26 |
|
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points, difference in points from last week, number of tournaments played. Only Top 100 players are included in the list.
Tennis pages
ATP singles rankings
WTA singles rankings
|