Italian Serie A Injured & Suspended List Football
Atalanta
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 1.10 | Giacomo Raspadori (F) | 4 | 1-0 | Thigh | |
| 20.9 | Odilon Kossounou (D) | 4 | 0-0 | Thigh | |
| 10.8 | Kamaldeen Sulemana (F) | Knee | ? | ||
| 26.6 | Isak Hien (D) | Thigh | ? |
Bologna
| 28.9 | Emil Holm (M) | 5 | 0-0 | Thigh | |
| 24.9 | Jens Odgaard (F) | 5 | 0-0 | Thigh | |
| 13.9 | Artem Dovbyk (F) | 3 | 1-0 | Thigh | ? |
Cagliari
| 7.10 | Adam Obert (M) | 5 | 0-0 | Knee | ? |
| 4.10 | Kevin Carlos (F) | 3 | 0-0 | Quadriceps | |
| 29.9 | Alessandro Deiola (M) | 5 | 0-0 | Knee | |
| 8.9 | Mattia Felici (F) | 2 | 0-0 | Knee | |
| 18.8 | Yael Trepy (F) | ? | |||
| 10.3 | Riyad Idrissi (M) | Knee | ? |
Como
| 7.10 | Ivan Smolcic (D) | 2 | 0-0 | Illness | ? |
| 5.10 | Moise Kean (F) | 3 | 0-1 | Lower Leg | ? |
Fiorentina
| 21.9 | Alieu Njie (F) | 3 | 0-0 | Thigh | ? |
| 18.5 | Fabiano Parisi (M) | Knee |
Frosinone
| 7.10 | Daniel Birligea (F) | 2 | 0-0 | Quadriceps | |
| 29.9 | Antonio Raimondo (F) | 5 | 4-0 | Heel | ? |
| 12.9 | Florian Grillitsch (M) | 1 | 0-0 | Thigh |
Genoa
| 4.10 | Lorenzo Colombo (F) | 5 | 0-2 | Ankle | |
| 28.9 | Franz-Ethan Meichtry (F) | 4 | 0-0 | Thigh | |
| 6.9 | Elias Havel (F) | Ankle | ? | ||
| 18.8 | Lorenzo Venturino (F) | Knee |
Inter
| 15.9 | Hakan Calhanoglu (M) | 3 | 2-0 | Thigh | ? |
| 15.9 | John Stones (D) | 3 | 0-0 | Thigh | ? |
Juventus
| 7.10 | Kerim Alajbegovic (F) | 4 | 0-0 | ? | |
| 20.9 | Kamil Grabara (G) | Knee | |||
| 9.9 | Jeremie Boga (F) | 3 | 0-0 | Thigh | ? |
| 9.9 | Manuel Locatelli (M) | 3 | 0-1 | Knee | |
| 7.9 | Arkadiusz Milik (F) | ||||
| 4.9 | Juan Cabal (D) | Thigh | ? | ||
| 1.9 | Jeff Ekhator (F) | Thigh | ? | ||
| 30.8 | Khephren Thuram (M) | Knee | |||
| 28.8 | Kenan Yildiz (F) | 1 | 0-0 | Foot |
Lazio
| 8.10 | Matteo Cancellieri (F) | 5 | 1-0 | ? | |
| 1.10 | Adrian Przyborek (M) | Thigh | ? | ||
| 29.9 | Danilo Cataldi (M) | Quadriceps | ? | ||
| 27.9 | Albert Gudmundsson (F) | 3 | 1-0 | Shoulder | |
| 31.8 | Nicolo Rovella (M) | 2 | 0-0 | Calf | ? |
| 27.8 | Luca Pellegrini (D) | ||||
| 25.8 | Adam Marusic (M) | 1 | 0-0 | Thigh | ? |
| 2.7 | Alessio Furlanetto (G) | Knee |
Lecce
| 13.9 | Medon Berisha (M) | 1 | 0-0 | Thigh | ? |
| 1.9 | Willem Geubbels (F) | 2 | 0-0 | Ankle | ? |
Milan
| 6.10 | Pervis Estupinan (M) | 5 | 0-0 | Knee | ? |
| 30.9 | Alexis Saelemaekers (M) | 4 | 0-1 | Ankle |
Monza
| 6.9 | Idrissa Toure (M) | Knee | ? | ||
| 6.9 | Jan Ziolkowski (D) | Foot | ? | ||
| 15.8 | Matteo Pessina (M) | Knee |
Napoli
| 6.10 | Antonio Vergara (F) | 3 | 1-1 | Calf | |
| 6.10 | Mathias Olivera (M) | 4 | 0-0 | Groin | ? |
| 3.10 | Costantino Favasuli (M) | 2 | 0-1 | Thigh | |
| 19.9 | Leonardo Spinazzola (M) | 4 | 0-0 | Thigh | ? |
| 10.9 | Alex Meret (G) | 3 | 0-0 | Thigh | ? |
| 10.9 | Alisson Santos (F) | 3 | 0-0 | Thigh | ? |
| 9.9 | Frank Anguissa (M) | 4 | 0-0 | Thigh | ? |
| 4.9 | Giovane (F) | Groin | ? | ||
| 2.9 | Scott McTominay (M) | 2 | 0-0 | Chest | ? |
| 10.8 | Luca Marianucci (D) | Knee | ? | ||
| 21.7 | Alessandro Buongiorno (D) | Knee |
Parma
| 7.10 | Matija Frigan (F) | 2 | 0-0 | ? | |
| 7.10 | Pontus Almqvist (F) | 5 | 1-1 | Calf | |
| 24.9 | Dominik Drobnic (D) | 2 | 0-0 | Arm | ? |
| 20.9 | Adrian Bernabe (M) | 3 | 0-0 | Thigh | ? |
| 20.9 | Lautaro Valenti (D) | 1 | 0-0 | ? | |
| 26.7 | Hans Nicolussi Caviglia (M) | Thigh |
Roma
| 24.9 | Bryan Cristante (M) | 5 | 0-0 | Knee | ? |
| 24.9 | Donyell Malen (F) | 5 | 6-0 | Knee | ? |
| 24.9 | Wesley (M) | 4 | 0-1 | Thigh | ? |
| 4.8 | Muhammed Bah (M) | Knee |
Sassuolo
| 2.10 | Yeferson Paz (M) | Knee | |||
| 29.9 | Arijanet Muric (G) | 5 | 0-0 | ? | |
| 14.9 | Jay Idzes (D) | 3 | 0-0 | Quadriceps | |
| 7.9 | Cristian Volpato (F) | 3 | 1-0 | Thigh | ? |
| 19.8 | Sebastian Walukiewicz (D) | Thigh | ? | ||
| 19.6 | Ismael Kone (M) | Leg | |||
| 15.2 | Daniel Boloca (M) | Knee | ? | ||
| 10.1 | Fali Cande (D) | Knee | ? | ||
| 26.12 | Edoardo Pieragnolo (M) | Knee | ? |
Torino
| 4.10 | Niccolo Fortini (M) | 5 | 0-0 | Thigh | ? |
| 18.9 | Pietro Pellegri (F) | Knee | |||
| 14.9 | Che Adams (F) | 3 | 2-0 | Thigh | ? |
| 29.8 | Cesare Casadei (M) | 1 | 0-0 | Thigh | ? |
| 18.7 | Franco Israel (G) | Shoulder |
Udinese
| 28.9 | Idrissa Gueye (F) | 4 | 1-0 | Ankle | |
| 28.9 | Nicolo Zaniolo (F) | 2 | 0-0 | Thigh | |
| 20.9 | Keinan Davis (F) | 4 | 0-2 | Thigh | ? |
| 8.9 | Jakub Piotrowski (M) | 3 | 1-0 | Chest | ? |
| 6.9 | Juan Arizala (M) | 1 | 0-0 | Thigh | ? |
| 23.8 | Matteo Palma (D) | 1 | 0-0 | Thigh | ? |
Venezia
| 7.10 | Joel Schingtienne (D) | 5 | 0-0 | Ankle | ? |
| 26.9 | Pasquale Mazzocchi (M) | Calf | ? | ||
| 19.9 | Ridgeciano Haps (M) | 4 | 0-1 | Thigh | ? |
| 12.9 | Gianluca Busio (M) | 4 | 0-2 | Thigh | |
| 11.9 | Matteo Dagasso (F) | 1 | 0-0 | Thigh | ? |
| 6.9 | Armel Bella-Kotchap (D) | 3 | 0-0 | Thigh | ? |
| 6.9 | Toma Basic (M) | 2 | 0-0 | Foot | ? |
| 29.8 | Bartol Franjic (M) | 2 | 0-0 | Shoulder | |
| 26.7 | Andrea Adorante (F) | Back | ? | ||
| 18.7 | Marin Sverko (D) | Hip | ? |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 8.10.2026 05:54 GMT
News - injuries
McTominay returns to training after heart procedure
8.10.26 Napoli
Scott McTominay has returned to training with Napoli after undergoing a successful corrective ablation procedure for a mild, benign heart arrhythmia. The Scotland midfielder was cleared to play following further tests and could return to action soon after missing several games.
Gueye ruled out for three months
7.10.26 Udinese
Udinese striker Idrissa Gueye underwent surgery on a right ankle fracture suffered in a friendly against Pogon Stettino. The 20-year-old Senegal international is expected to miss at least three months after scoring once in six competitive appearances this season.
Napoli face fresh injury concerns
6.10.26 Napoli
Napoli have lost Mathias Olivera to a right external obturator muscle strain suffered on international duty, with no timetable set for his return. Scott McTominay will undergo post-heart surgery medical tests Wednesday in hopes of being cleared to resume full training, while Luca Marianucci has returned to squad training.
Cristante could miss Como and Real Madrid matches
4.10.26 Roma
Roma midfielder Bryan Cristante is dealing with knee inflammation that could sideline him for two important matches after the international break: the trip to Como and the Champions League clash with Real Madrid. Cristante has been one of Roma's standout midfielders early this season.
Augusto Owusu sidelined by injury
1.10.26 Juventus
Juventus midfielder Augusto Owusu is expected to miss several weeks with an injury, complicating the club's decision not to sign a free agent after Manuel Locatelli's setback. The 21-year-old had been promoted to the first team and was expected to provide midfield depth.
Saelemaekers suffers ankle sprain
30.9.26 Milan
Milan have received positive news on Alexis Saelemaekers after scans ruled out bone, ligament and capsular damage to his right ankle. The Belgian suffered a twisting injury in training and will be assessed day by day, with his availability for the Serie A return against Sassuolo still uncertain.
Yildiz returns to Turin to continue injury rehabilitation
27.9.26 Juventus
Juventus forward Kenan Yildiz has returned to Turin after spending the past few weeks in Germany to continue his injury rehabilitation. The Turkish youngster is reportedly expected to return after the November international break, with Juventus closely monitoring his recovery.
Grabara undergoes successful ACL surgery
24.9.26 Juventus
Kamil Grabara underwent successful surgery to reconstruct the anterior cruciate ligament in his right knee. The Juventus goalkeeper will begin rehabilitation in the coming days as he works toward a return to competitive action.
Odgaard out for around four weeks
24.9.26 Bologna
Bologna forward Jens Odgaard will miss around a month after suffering a flexor injury in his right thigh during training. He is expected to miss matches against Lecce, Inter and Cagliari but could return for the trip to Milan on October 28.
Anguissa suffers new muscular injury
21.9.26 Napoli
Napoli midfielder Andre-Frank Zambo Anguissa suffered a new muscular injury after coming on in the 90th minute of Sunday's 1-1 draw with Fiorentina. Massimiliano Allegri confirmed the setback, shortly after Anguissa had returned from an adductor issue that had kept him out of recent matches.
Kamil Grabara suffers ACL injury
20.9.26 Juventus
Juventus goalkeeper Kamil Grabara has suffered a ruptured ACL in his right knee, just days after making an impressive debut in a 5-0 Europa League win over NEC Nijmegen. The club has not yet given a recovery timeline, with treatment plans to be determined following specialist consultations.
John Stones suffers thigh injury
15.9.26 Inter
John Stones limped off with a thigh injury during Inter Milan's 5-3 comeback victory over Udinese, leaving him doubtful for Saturday's Serie A clash with Roma and potentially England's upcoming international squad. Stones, making his first start for Inter, reportedly felt something in his flexor.