Group Stage
| Group A |
| Germany | 9 | 3-0-0 | 8:2 |
| Ecuador | 6 | 2-0-1 | 5:3 |
| Poland | 3 | 1-0-2 | 2:4 |
| Costa Rica | 0 | 0-0-3 | 3:9 |
|
| 9.6 18h | Germany - Costa Rica | 4:2 |
| 9.6 21h | Poland - Ecuador | 0:2 |
| 14.6 21h | Germany - Poland | 1:0 |
| 15.6 15h | Ecuador - Costa Rica | 3:0 |
| 20.6 16h | Ecuador - Germany | 0:3 |
| 20.6 16h | Costa Rica - Poland | 1:2 |
| Group C |
| Argentina | 7 | 2-1-0 | 8:1 |
| Netherlands | 7 | 2-1-0 | 3:1 |
| Cote de Ivore | 3 | 1-0-2 | 5:6 |
| Serbia & Mont. | 0 | 0-0-3 | 2:10 |
|
| 10.6 21h | Argent. - Cote de Ivore | 2:1 |
| 11.6 15h | Serbia - Netherlands | 0:1 |
| 16.6 15h | Argentina - Serbia | 6:0 |
| 16.6 18h | Netherl. - Cote de Ivore | 2:1 |
| 21.6 21h | Netherlands - Argentina | 0:0 |
| 21.6 21h | Cote de Ivore - Serbia | 3:2 |
| Group E |
| Italy | 7 | 2-1-0 | 5:1 |
| Ghana | 6 | 2-0-1 | 4:3 |
| Czech Republic | 3 | 1-0-2 | 3:4 |
| USA | 1 | 0-1-2 | 2:6 |
|
| 12.6 21h | Italy - Ghana | 2:0 |
| 12.6 18h | USA - Czech Rep. | 0:3 |
| 17.6 18h | Czech Rep. - Ghana | 0:2 |
| 17.6 21h | Italy - USA | 1:1 |
| 22.6 16h | Czech Rep. - Italy | 0:2 |
| 22.6 16h | Ghana - USA | 2:1 |
| Group G |
| Switzerland | 7 | 2-1-0 | 4:0 |
| France | 5 | 1-2-0 | 3:1 |
| South Korea | 4 | 1-1-1 | 3:4 |
| Togo | 0 | 0-0-3 | 1:6 |
|
| 13.6 15h | Korea - Togo | 2:1 |
| 13.6 18h | France - Switzerland | 0:0 |
| 18.6 21h | France - Korea | 1:1 |
| 19.6 15h | Togo - Switzerland | 0:2 |
| 23.6 21h | Switzerland - Korea | 2:0 |
| 23.6 21h | Togo - France | 0:2 |
| |
| Group B |
| England | 7 | 2-1-0 | 5:2 |
| Sweden | 5 | 1-2-0 | 3:2 |
| Paraguay | 3 | 1-0-2 | 2:2 |
| Trinidad and Tobago | 1 | 0-1-2 | 0:4 |
|
| 10.6 15h | England - Paraguay | 1:0 |
| 10.6 18h | Trinidad - Sweden | 0:0 |
| 15.6 18h | England - Trinidad | 2:0 |
| 15.6 21h | Sweden - Paraguay | 1:0 |
| 20.6 21h | Paraguay - Trinidad | 2:0 |
| 20.6 21h | Sweden - England | 2:2 |
| Group D |
| Portugal | 9 | 3-0-0 | 5:1 |
| Mexico | 4 | 1-1-1 | 4:3 |
| Angola | 2 | 0-2-1 | 1:2 |
| Iran | 1 | 0-1-2 | 2:6 |
|
| 11.6 18h | Mexico - Iran | 3:1 |
| 11.6 21h | Angola - Portugal | 0:1 |
| 16.6 21h | Mexico - Angola | 0:0 |
| 17.6 15h | Portugal - Iran | 2:0 |
| 21.6 16h | Portugal - Mexico | 2:1 |
| 21.6 16h | Iran - Angola | 1:1 |
| Group F |
| Brazil | 9 | 3-0-0 | 7:1 |
| Australia | 4 | 1-1-1 | 5:5 |
| Croatia | 2 | 0-2-1 | 2:3 |
| Japan | 1 | 0-1-2 | 2:7 |
|
| 12.6 15h | Australia - Japan | 3:1 |
| 13.6 21h | Brazil - Croatia | 1:0 |
| 18.6 15h | Japan - Croatia | 0:0 |
| 18.6 18h | Brazil - Australia | 2:0 |
| 22.6 21h | Japan - Brazil | 1:4 |
| 22.6 21h | Croatia - Australia | 2:2 |
| Group H |
| Spain | 9 | 3-0-0 | 8:1 |
| Ukraine | 6 | 2-0-1 | 5:4 |
| Tunisia | 1 | 0-1-2 | 3:6 |
| Saudi Arabia | 1 | 0-1-2 | 2:7 |
|
| 14.6 15h | Spain - Ukraine | 4:0 |
| 14.6 18h | Tunisia - Saudi Arabia | 2:2 |
| 19.6 18h | Saudi Arabia - Ukraine | 0:4 |
| 19.6 21h | Spain - Tunisia | 3:1 |
| 23.6 16h | Ukraine - Tunisia | 1:0 |
| 23.6 16h | Saudi Arabia - Spain | 0:1 |
|
Second Round
| 24.6 17h | Germany -Sweden | 2:0 |
| 24.6 21h | Argentina - Mexico | 2:1 aet. |
| 26.6 17h | Italy - Australia | 1:0 |
| 26.6 21h | Switzerland - Ukraine | 0:3 pen. |
| |
| 25.6 17h | England - Ecuador | 1:0 |
| 25.6 21h | Portugal - Netherlands | 1:0 |
| 27.6 17h | Brazil - Ghana | 3:0 |
| 27.6 21h | Spain - France | 1:3 |
|
Quarterfinals
| 30.6 17h | Germany - Argentina | 4:2 pen. |
| 30.6 21h | Italy - Ukraine | 3:0 |
| |
| 1.7 17h | England - Portugal | 1:3 pen. |
| 1.7 21h | Brazil - France | 0:1 |
|
Semifinals
| 4.7 21h | Germany - Italy | 0:2 aet. |
| |
| 5.7 21h | Portugal - France | 0:1 |
|
Third Place
| 8.7 21h | Germany - Portugal | 3:1 |
Final
| 9.7 20h | Italy - France | 5:3 pen. |
| Word Cup 2006 format |
|
The group matches shall be played using a league system, with
each country meeting all of the other countries in its group in a single match.
After 48 games, played from 9.6 to 23.6, two teams from each group will continue
competition through knockout system.
If teams are even on points after the completion of group play, the tied teams will be ranked as follows:
- goal difference in all group games
- greatest number of goals scored in all group games
- greater number of points obtained in games between the tied teams
- goal difference in games between the tied teams
- greater number of goals scored in games between the tied teams
- drawing of lots.
The top two teams from each of eight groups will advance to the second round of the 2006 World Cup, a 16-team knock-out
round, with the winners go into quarter-finals, semi-finals and a final. The two losing semi-finalists taking part in
a third-place play-off.
If the regular match ends in a tie, overtime will be played consisting of two 15 minute extra periods. If the score
is level after the additional time, penalty kicks will be taken to determine the winner.
|
| Word Cup 2006 pages |
Main World Cup 2006 page
Group A : Germany, Costa Rica, Poland, Ecuador
Group B : England, Paraguay, Trinidad and Tobago, Sweden
Group C : Argentina, Cote de Ivore, Serbia and Montenegro, Netherlands
Group D : Mexico, Iran, Angola, Portugal
Group E : Italy, Ghana, USA, Czech Republic
Group F : Brazil, Croatia, Australia, Japan
Group G : France, Switzerland, South Korea, Togo
Group H : Spain, Ukraine, Tunisia, Saudi Arabia
|
| |
| sports betting news | (25.7 Croatia) Former international defender Slaven Bilic was named as Croatia's new coach, replacing Zlatko Kranjcar after a poor performance at the World Cup. Bilic, 37, who helped his country finish third at the 1998 World Cup, signed a two-year contract. He will have another former Croatian international, Aljosa Asanovic, as his assistant.
|
|