|
|
| # | team | points | overall | streak | home | streak | away | streak |
| Atlantic Division |
| 1 | Pittsburgh Penguins | 102 | 47-35 | lost 1 | 26-15 | won 8 | 21-20 | lost 2 |
| 2 | New Jersey Devils | 99 | 46-36 | won 1 | 25-16 | won 3 | 21-20 | lost 1 |
| 3 | New York Rangers | 97 | 42-40 | lost 2 | 25-16 | lost 1 | 17-24 | lost 1 |
| 4 | Philadelphia Flyers | 95 | 42-40 | won 2 | 21-20 | won 5 | 21-20 | lost 1 |
| 5 | New York Islanders | 79 | 35-47 | won 1 | 18-23 | lost 3 | 17-24 | won 1 |
| Northeast Division |
| 1 | Montreal Canadiens | 104 | 47-35 | won 3 | 22-19 | won 4 | 25-16 | won 1 |
| 2 | Ottawa Senators | 94 | 43-39 | lost 1 | 22-19 | lost 4 | 21-20 | won 1 |
| 3 | Boston Bruins | 94 | 41-41 | lost 1 | 21-20 | lost 1 | 20-21 | won 1 |
| 4 | Buffalo Sabres | 90 | 39-43 | won 1 | 20-21 | won 1 | 19-22 | won 1 |
| 5 | Toronto Maple Leafs | 83 | 36-46 | lost 3 | 18-23 | lost 2 | 18-23 | lost 2 |
| Southeast Division |
| 1 | Washington Capitals | 94 | 43-39 | won 7 | 23-18 | won 6 | 20-21 | won 4 |
| 2 | Carolina Hurricanes | 92 | 43-39 | lost 1 | 24-17 | lost 1 | 19-22 | lost 2 |
| 3 | Florida Panthers | 85 | 38-44 | lost 1 | 18-23 | lost 2 | 20-21 | lost 1 |
| 4 | Atlanta Thrashers | 76 | 34-48 | won 1 | 19-22 | won 1 | 15-26 | won 1 |
| 5 | Tampa Bay Lightning | 71 | 31-51 | lost 4 | 20-21 | lost 1 | 11-30 | lost 6 |
| Central Division |
| 1 | Detroit Red Wings | 115 | 54-28 | won 2 | 29-12 | won 3 | 25-16 | lost 1 |
| 2 | Nashville Predators | 91 | 41-41 | lost 1 | 23-18 | won 3 | 18-23 | lost 1 |
| 3 | Chicago Blackhawks | 88 | 40-42 | lost 1 | 23-18 | won 5 | 17-24 | lost 1 |
| 4 | Columbus Blue Jackets | 80 | 34-48 | lost 5 | 20-21 | lost 2 | 14-27 | lost 7 |
| 5 | St. Louis Blues | 79 | 33-49 | won 2 | 20-21 | won 1 | 13-28 | won 1 |
| Northwest Division |
| 1 | Minnesota Wild | 98 | 44-38 | lost 1 | 25-16 | won 6 | 19-22 | lost 3 |
| 2 | Colorado Avalanche | 95 | 44-38 | won 2 | 27-14 | won 4 | 17-24 | won 1 |
| 3 | Calgary Flames | 94 | 42-40 | won 1 | 21-20 | lost 1 | 21-20 | won 1 |
| 4 | Vancouver Canucks | 88 | 39-43 | lost 3 | 21-20 | lost 3 | 18-23 | lost 3 |
| 5 | Edmonton Oilers | 88 | 41-41 | won 1 | 23-18 | lost 1 | 18-23 | won 2 |
| Pacific Division |
| 1 | San Jose Sharks | 108 | 49-33 | lost 2 | 22-19 | won 5 | 27-14 | lost 2 |
| 2 | Anaheim Mighty Ducks | 102 | 47-35 | won 3 | 28-13 | won 2 | 19-22 | won 2 |
| 3 | Dallas Stars | 97 | 45-37 | won 1 | 23-18 | won 1 | 22-19 | won 1 |
| 4 | Phoenix Coyotes | 83 | 38-44 | lost 1 | 17-24 | lost 1 | 21-20 | lost 1 |
| 5 | Los Angeles Kings | 71 | 32-50 | lost 1 | 17-24 | lost 1 | 15-26 | lost 2 |
|
|
|