|
|
| # | team | % | overall | streak | home | streak | away | streak |
| AFC East |
| 1 | New England Patriots | 100.0 | 16-0 | won 16 | 8-0 | won 8 | 8-0 | won 8 |
| 2 | Buffalo Bills | 43.8 | 7-9 | lost 3 | 4-4 | lost 1 | 3-5 | lost 2 |
| 3 | New York Jets | 25.0 | 4-12 | won 1 | 3-5 | won 1 | 1-7 | lost 2 |
| 4 | Miami Dolphins | 6.3 | 1-15 | lost 2 | 1-7 | lost 1 | 0-8 | lost 8 |
| AFC North |
| 1 | Pittsburgh Steelers | 62.5 | 10-6 | lost 1 | 7-1 | lost 1 | 3-5 | lost 1 |
| 2 | Cleveland Browns | 62.5 | 10-6 | won 1 | 7-1 | won 7 | 3-5 | lost 1 |
| 3 | Cincinnati Bengals | 43.8 | 7-9 | won 2 | 5-3 | won 3 | 2-6 | won 1 |
| 4 | Baltimore Ravens | 31.3 | 5-11 | won 1 | 4-4 | won 1 | 1-7 | lost 5 |
| AFC South |
| 1 | Indianapolis Colts | 81.3 | 13-3 | lost 1 | 6-2 | lost 1 | 7-1 | won 3 |
| 2 | Jacksonville Jaguars | 68.8 | 11-5 | lost 1 | 6-2 | won 4 | 5-3 | lost 1 |
| 3 | Tennessee Titans | 62.5 | 10-6 | won 3 | 5-3 | won 1 | 5-3 | won 2 |
| 4 | Houston Texans | 50.0 | 8-8 | won 1 | 6-2 | won 4 | 2-6 | lost 3 |
| AFC West |
| 1 | San Diego Chargers | 68.8 | 11-5 | won 6 | 7-1 | won 6 | 4-4 | won 3 |
| 2 | Denver Broncos | 43.8 | 7-9 | won 1 | 5-3 | won 3 | 2-6 | lost 4 |
| 3 | Kansas City Chiefs | 25.0 | 4-12 | lost 9 | 2-6 | lost 5 | 2-6 | lost 4 |
| 4 | Oakland Raiders | 25.0 | 4-12 | lost 4 | 2-6 | lost 2 | 2-6 | lost 2 |
| NFC East |
| 1 | Dallas Cowboys | 81.3 | 13-3 | lost 1 | 6-2 | lost 1 | 7-1 | lost 1 |
| 2 | New York Giants | 62.5 | 10-6 | lost 1 | 3-5 | lost 4 | 7-1 | won 7 |
| 3 | Washington Redskins | 56.3 | 9-7 | won 4 | 5-3 | won 2 | 4-4 | won 2 |
| 4 | Philadelphia Eagles | 50.0 | 8-8 | won 3 | 3-5 | won 1 | 5-3 | won 2 |
| NFC North |
| 1 | Green Bay Packers | 81.3 | 13-3 | won 1 | 7-1 | won 5 | 6-2 | lost 1 |
| 2 | Minnesota Vikings | 50.0 | 8-8 | lost 2 | 5-3 | lost 1 | 3-5 | lost 1 |
| 3 | Chicago Bears | 43.8 | 7-9 | won 2 | 4-4 | won 2 | 3-5 | lost 3 |
| 4 | Detroit Lions | 43.8 | 7-9 | lost 1 | 5-3 | won 1 | 2-6 | lost 4 |
| NFC South |
| 1 | Tampa Bay Buccaneers | 56.3 | 9-7 | lost 2 | 6-2 | lost 1 | 3-5 | lost 2 |
| 2 | New Orleans Saints | 43.8 | 7-9 | lost 2 | 3-5 | lost 1 | 4-4 | lost 1 |
| 3 | Carolina Panthers | 43.8 | 7-9 | won 1 | 2-6 | lost 1 | 5-3 | won 1 |
| 4 | Atlanta Falcons | 25.0 | 4-12 | won 1 | 3-5 | won 1 | 1-7 | lost 3 |
| NFC West |
| 1 | Seattle Seahawks | 62.5 | 10-6 | lost 1 | 7-1 | won 5 | 3-5 | lost 2 |
| 2 | Arizona Cardinals | 50.0 | 8-8 | won 2 | 6-2 | won 3 | 2-6 | lost 2 |
| 3 | San Francisco 49ers | 31.3 | 5-11 | lost 1 | 3-5 | won 2 | 2-6 | lost 2 |
| 4 | St. Louis Rams | 18.8 | 3-13 | lost 4 | 1-7 | lost 2 | 2-6 | lost 2 |
|
|
|