betinf.com · SPORTS BETTING INFORMATION

NFL Standings in 2023/2024 Season Football

Team% OverallHomeAway
AFC East
1Buffalo Bills64.711-0-6 (17)7-0-2 (9)4-0-4 (8)
2Miami Dolphins64.711-0-6 (17)7-0-2 (9)4-0-4 (8)
3New York Jets41.27-0-10 (17)4-0-5 (9)3-0-5 (8)
4New England Patriots23.54-0-13 (17)1-0-8 (9)3-0-5 (8)
AFC North
1Baltimore Ravens76.513-0-4 (17)6-0-3 (9)7-0-1 (8)
2Cleveland Browns64.711-0-6 (17)8-0-1 (9)3-0-5 (8)
3Pittsburgh Steelers58.810-0-7 (17)5-0-4 (9)5-0-3 (8)
4Cincinnati Bengals52.99-0-8 (17)6-0-3 (9)3-0-5 (8)
AFC South
1Houston Texans58.810-0-7 (17)6-0-3 (9)4-0-4 (8)
2Jacksonville Jaguars52.99-0-8 (17)4-0-5 (9)5-0-3 (8)
3Indianapolis Colts52.99-0-8 (17)4-0-5 (9)5-0-3 (8)
4Tennessee Titans35.36-0-11 (17)5-0-4 (9)1-0-7 (8)
AFC West
1Kansas City Chiefs64.711-0-6 (17)5-0-4 (9)6-0-2 (8)
2Las Vegas Raiders47.18-0-9 (17)6-0-3 (9)2-0-6 (8)
3Denver Broncos47.18-0-9 (17)5-0-4 (9)3-0-5 (8)
4Los Angeles Chargers29.45-0-12 (17)2-0-7 (9)3-0-5 (8)
NFC East
1Dallas Cowboys70.612-0-5 (17)8-0-0 (8)4-0-5 (9)
2Philadelphia Eagles64.711-0-6 (17)6-0-2 (8)5-0-4 (9)
3New York Giants35.36-0-11 (17)4-0-4 (8)2-0-7 (9)
4Washington23.54-0-13 (17)1-0-7 (8)3-0-6 (9)
NFC North
1Detroit Lions70.612-0-5 (17)6-0-2 (8)6-0-3 (9)
2Green Bay Packers52.99-0-8 (17)5-0-3 (8)4-0-5 (9)
3Chicago Bears41.27-0-10 (17)5-0-3 (8)2-0-7 (9)
3Minnesota Vikings41.27-0-10 (17)2-0-6 (8)5-0-4 (9)
NFC South
1New Orleans Saints52.99-0-8 (17)5-0-3 (8)4-0-5 (9)
1Tampa Bay Buccaneers52.99-0-8 (17)4-0-4 (8)5-0-4 (9)
3Atlanta Falcons41.27-0-10 (17)5-0-3 (8)2-0-7 (9)
4Carolina Panthers11.82-0-15 (17)2-0-6 (8)0-0-9 (9)
NFC West
1San Francisco 49ers70.612-0-5 (17)5-0-3 (8)7-0-2 (9)
2Los Angeles Rams58.810-0-7 (17)5-0-3 (8)5-0-4 (9)
3Seattle Seahawks52.99-0-8 (17)5-0-3 (8)4-0-5 (9)
4Arizona Cardinals23.54-0-13 (17)2-0-6 (8)2-0-7 (9)