Formula 1 Drivers Statistics
| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Vettel | 392 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | | 2 |
| Button | 270 | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | | | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 |
| Webber | 258 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | | 3 | 4 | 3 | 4 | 4 | 1 |
| Alonso | 257 | 4 | 6 | 7 | 3 | 5 | 2 | | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 |
| Hamilton | 227 | 2 | 8 | 1 | 4 | 2 | 6 | | 4 | 4 | 1 | 4 | | 4 | 5 | 5 | 2 | 7 | 1 | |
| Massa | 118 | 7 | 5 | 6 | 11 | | | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | | 5 | 5 |
| Rosberg | 89 | | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | | 7 | 10 | 8 | 6 | 6 | 7 |
| Schumacher | 76 | | 9 | 8 | 12 | 6 | | 4 | 17 | 9 | 8 | | 5 | 5 | | 6 | | 5 | 7 | 15 |
| Sutil | 42 | 9 | 11 | 15 | 13 | 13 | 7 | | 9 | 11 | 6 | 14 | 7 | | 8 | 11 | 11 | 9 | 8 | 6 |
| Petrov | 37 | 3 | | 9 | 8 | 11 | | 5 | 15 | 12 | 10 | 12 | 9 | | 17 | 9 | | 11 | 13 | 10 |
| Heidfeld | 34 | 12 | 3 | 12 | 7 | 8 | 8 | | 10 | 8 | | | | | | | | | | |
| Kobayashi | 30 | | 7 | 10 | 10 | 10 | 5 | 7 | 16 | | 9 | 11 | 12 | | 14 | 13 | 15 | | 10 | 9 |
| Di Resta | 27 | 10 | 10 | 11 | | 12 | 12 | | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 |
| Alguersuari | 26 | 11 | 14 | | 16 | 16 | | 8 | 8 | 10 | 12 | 10 | | 7 | 21 | 15 | 7 | 8 | 15 | 11 |
| Buemi | 15 | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | | 15 | 8 | | 10 | 12 | | 9 | | | 12 |
| Perez | 14 | | | 17 | 14 | 9 | | | 11 | 7 | 11 | 15 | | | 10 | 8 | 16 | 10 | 11 | 13 |
| Barrichello | 4 | | | 13 | 15 | 17 | 9 | 9 | 12 | 13 | | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 |
| Senna | 2 | | | | | | | | | | | | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 |
| Maldonado | 1 | | | 18 | 17 | 15 | | | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | | | 14 | |
| Kovalainen | 0 | | 15 | 16 | 19 | | 14 | | 19 | | 16 | | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 |
| Trulli | 0 | 13 | | 19 | 18 | 18 | 13 | 17 | 20 | | | | 14 | 14 | | 19 | 17 | 19 | 18 | 18 |
| D'Ambrosio | 0 | 14 | | 20 | 20 | 20 | 15 | 15 | 22 | 17 | 18 | 19 | 17 | | 18 | 21 | 20 | 16 | | 19 |
| Ricciardo | 0 | | | | | | | | | 19 | 19 | 18 | | 16 | 19 | 22 | 19 | 18 | | 20 |
| Glock | 0 | 15 | 16 | 21 | | 19 | | 16 | 21 | 16 | 17 | 17 | 18 | 15 | | 20 | 18 | | 19 | |
| Liuzzi | 0 | | | 22 | 22 | | 16 | 13 | 23 | 18 | | 20 | 19 | | 20 | 23 | 21 | | 20 | |
| Karthikeyan | 0 | | | 23 | 21 | 21 | 17 | 14 | 24 | | | | | | | | | 17 | | |
| Chandhok | 0 | | | | | | | | | | 20 | | | | | | | | | |
| De la Rosa | 0 | | | | | | | 12 | | | | | | | | | | | | |
Formula 1 Teams Statistics
| team | drivers | points | wins | pod. | pnt. | fin. |
| Red Bull | Vettel, Webber | 650 | 12 | 27 | 36 | 36 |
| McLaren | Button, Hamilton | 497 | 6 | 18 | 33 | 33 |
| Ferrari | Massa, Alonso | 375 | 1 | 10 | 33 | 34 |
| Mercedes | Schumacher, Rosberg | 165 | 0 | 0 | 25 | 31 |
| Renault | Heidfeld, Petrov | 73 | 0 | 2 | 15 | 31 |
| Force India | Sutil, Di Resta | 69 | 0 | 0 | 17 | 34 |
| Sauber | Kobayashi, Perez | 44 | 0 | 0 | 14 | 29 |
| Toro Rosso | Buemi, Alguersuari | 41 | 0 | 0 | 14 | 30 |
| Williams | Barrichello, Maldonado | 5 | 0 | 0 | 3 | 28 |
| Lotus | Trulli, Kovalainen | 0 | 0 | 0 | 0 | 29 |
| HRT | Karthikeyan, Liuzzi | 0 | 0 | 0 | 0 | 28 |
| Virgin | Glock, D'Ambrosio | 0 | 0 | 0 | 0 | 30 |
Formula 1 Qualifying Statistics
| driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Vettel | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Webber | 3 | 3 | 18 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 2 | 6 | 4 | 3 | 4 | 2 |
| Button | 4 | 4 | 2 | 6 | 5 | 2 | 7 | 6 | 5 | 7 | 3 | 13 | 3 | 3 | 2 | 3 | 5 | 3 | 3 |
| Hamilton | 2 | 2 | 3 | 4 | 3 | 7 | 5 | 3 | 10 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 4 |
| Alonso | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 8 | 4 | 5 | 5 | 6 | 4 | 5 | 5 |
| Rosberg | 7 | 9 | 4 | 3 | 7 | 8 | 6 | 7 | 9 | 6 | 7 | 5 | 9 | 7 | 23 | 7 | 7 | 7 | 6 |
| Massa | 8 | 7 | 6 | 10 | 8 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 7 |
| Sutil | 16 | 17 | 11 | 12 | 17 | 15 | 14 | 10 | 11 | 8 | 8 | 15 | 12 | 9 | 11 | 10 | 8 | 9 | 8 |
| Senna | | | | | | | | | | | | 7 | 10 | 15 | 8 | 15 | 15 | 14 | 9 |
| Schumacher | 11 | 11 | 14 | 8 | 10 | 5 | 8 | 8 | 13 | 10 | 9 | 24 | 8 | 8 | 7 | 12 | 12 | 8 | 10 |
| Di Resta | 14 | 14 | 8 | 13 | 16 | 14 | 11 | 12 | 6 | 12 | 11 | 18 | 11 | 10 | 12 | 9 | 13 | 10 | 11 |
| Barrichello | 17 | 15 | 15 | 11 | 19 | 12 | 16 | 13 | 15 | 14 | 15 | 14 | 13 | 12 | 13 | 18 | 16 | 24 | 12 |
| Alguersuari | 12 | 13 | 7 | 17 | 13 | 20 | 18 | 18 | 18 | 16 | 16 | 6 | 18 | 16 | 16 | 11 | 10 | 15 | 13 |
| Buemi | 10 | 12 | 9 | 16 | 11 | 17 | 15 | 17 | 19 | 24 | 18 | 11 | 16 | 14 | 15 | 13 | 9 | 13 | 14 |
| Petrov | 6 | 8 | 10 | 7 | 6 | 11 | 10 | 11 | 14 | 9 | 12 | 10 | 7 | 18 | 9 | 8 | 11 | 12 | 15 |
| Kobayashi | 9 | 10 | 13 | 24 | 14 | 13 | 13 | 14 | 8 | 17 | 13 | 12 | 17 | 17 | 10 | 14 | 18 | 16 | 16 |
| Perez | 13 | 16 | 12 | 15 | 12 | 10 | | 16 | 12 | 15 | 10 | 9 | 15 | 11 | 17 | 17 | 17 | 11 | 17 |
| Maldonado | 15 | 18 | 17 | 14 | 9 | 9 | 12 | 15 | 7 | 13 | 17 | 16 | 14 | 13 | 14 | 16 | 14 | 17 | 18 |
| Kovalainen | 19 | 19 | 19 | 18 | 15 | 18 | 20 | 19 | 17 | 18 | 19 | 17 | 20 | 19 | 18 | 19 | 19 | 18 | 19 |
| Trulli | 20 | 20 | 20 | 19 | 18 | 19 | 19 | 20 | 21 | | 20 | 19 | 19 | 20 | 19 | 20 | 20 | 19 | 20 |
| Liuzzi | 23 | 23 | 23 | 21 | 21 | 24 | 21 | 22 | 23 | 22 | 22 | 22 | 24 | 24 | 24 | 23 | | 23 | 21 |
| Ricciardo | | | | | | | | | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 24 | 21 | 21 | 22 |
| D'Ambrosio | 22 | 22 | 21 | 20 | 23 | 22 | 24 | 23 | 22 | 21 | 24 | 21 | 22 | 22 | 20 | 22 | 23 | 22 | 23 |
| Glock | 21 | 21 | 22 | 22 | 20 | 21 | 22 | 21 | 20 | 19 | 21 | 20 | 21 | 21 | 21 | 21 | 24 | 20 | 24 |
| Karthikeyan | 24 | 24 | 24 | 23 | 22 | 23 | 23 | 24 | | | | | | | | | 22 | | |
| Heidfeld | 18 | 6 | 16 | 9 | 24 | 16 | 9 | 9 | 16 | 11 | 14 | | | | | | | | |
| Chandhok | | | | | | | | | | 20 | | | | | | | | | |
| De la Rosa | | | | | | | 17 | | | | | | | | | | | | |
|
GPs in 2011
1. Australian GP
2. Malaysian GP
3. Chinese GP
4. Turkish GP
5. Spanish GP
6. Monaco GP
7. Canadian GP
8. European GP
9. British GP
10. German GP
11. Hungarian GP
12. Belgian GP
13. Italian GP
14. Singapore GP
15. Japanese GP
16. Korean GP
17. Indian GP
18. Abu Dhabi GP
19. Brazilian GP
|