Formula 1 Drivers Statistics
| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Vettel | 256 | 4 | | 1 | 6 | 3 | 2 | | 4 | 1 | 7 | 3 | 3 | 15 | 4 | 2 | 1 | | 1 | 1 |
| Alonso | 252 | 1 | 4 | 13 | 4 | 2 | 6 | 8 | 3 | 8 | 14 | 1 | 2 | | 1 | 1 | 3 | 1 | 3 | 7 |
| Webber | 242 | 8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | | 1 | 6 | 1 | 2 | 6 | 3 | 2 | | 2 | 8 |
| Hamilton | 240 | 3 | 6 | 6 | 2 | 14 | 5 | 1 | 1 | 2 | 2 | 4 | | 1 | | | 5 | 2 | 4 | 2 |
| Button | 214 | 7 | 1 | 8 | 1 | 5 | | 2 | 2 | 3 | 4 | 5 | 8 | | 2 | 4 | 4 | 12 | 5 | 3 |
| Massa | 144 | 2 | 3 | 7 | 9 | 6 | 4 | 7 | 15 | 11 | 15 | 2 | 4 | 4 | 3 | 10 | | 3 | 15 | 10 |
| Rosberg | 142 | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | | 6 | 5 | 5 | | | 6 | 4 |
| Kubica | 136 | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | | 7 | | 3 | 8 | 7 | | 5 | 9 | 5 |
| Schumacher | 72 | 6 | 10 | | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | |
| Barrichello | 47 | 10 | 8 | 12 | 12 | 9 | | 14 | 14 | 4 | 5 | 12 | 10 | | 10 | 6 | 9 | 7 | 14 | 12 |
| Sutil | 47 | 12 | | 5 | 11 | 7 | 8 | 9 | 10 | 6 | 8 | 17 | | 5 | 16 | 8 | | | 12 | 13 |
| Kobayashi | 32 | | | | | 12 | | 10 | | 7 | 6 | 11 | 9 | 8 | | | 7 | 8 | 10 | 14 |
| Petrov | 27 | | | | 7 | 11 | | 15 | 17 | 14 | 13 | 10 | 5 | 9 | 13 | 11 | | | 16 | 6 |
| Hulkenberg | 22 | 13 | | 10 | 15 | 16 | | 17 | 13 | | 10 | 13 | 6 | 14 | 7 | 9 | | 10 | 8 | 16 |
| Liuzzi | 21 | 9 | 7 | | | 15 | 9 | 13 | 9 | 16 | 11 | 16 | 13 | 11 | 12 | | | 6 | | |
| Buemi | 8 | | | 11 | | | 10 | 16 | 8 | 9 | 12 | | 12 | 13 | 11 | 14 | 10 | | 13 | 15 |
| Heidfeld | 6 | | | | | | | | | | | | | | | | 8 | 9 | 17 | 11 |
| De la Rosa | 6 | 15 | 12 | | | | | 11 | | 12 | | 14 | 7 | 12 | 14 | | | | | |
| Alguersuari | 5 | 14 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | | 15 | | 10 | 15 | 12 | 11 | 11 | 11 | 9 |
| Kovalainen | 0 | | 13 | | 14 | | | | 16 | | 17 | | 14 | 16 | 18 | | 12 | 13 | 18 | 17 |
| Di Grassi | 0 | | | 14 | | 19 | | 19 | 19 | 17 | | | 18 | 17 | | 15 | | | 23 | 18 |
| Senna | 0 | | | 16 | 16 | | | | | 20 | | 19 | 17 | | | | 15 | 14 | 21 | 19 |
| Klien | 0 | | | | | | | | | | | | | | | | | | 22 | 20 |
| Trulli | 0 | | | 17 | | 17 | | | | 21 | 16 | | 15 | 19 | | | 13 | | 19 | |
| Glock | 0 | | | | | 18 | | 18 | | 19 | 18 | 18 | 16 | 18 | 17 | | 14 | | 20 | |
| Yamamoto | 0 | | | | | | | | | | 20 | | 19 | 20 | 19 | | 16 | 15 | | |
| Chandhok | 0 | | 14 | 15 | 17 | | | | 18 | 18 | 19 | | | | | | | | | |
Formula 1 Teams Statistics
| team | drivers | points | wins | pod. | pnt. | fin. |
| Red Bull | Vettel, Webber | 498 | 9 | 20 | 32 | 33 |
| McLaren | Button, Hamilton | 454 | 5 | 16 | 31 | 33 |
| Ferrari | Massa, Alonso | 396 | 5 | 15 | 30 | 36 |
| Mercedes | Schumacher, Rosberg | 214 | 0 | 3 | 27 | 33 |
| Renault | Kubica, Petrov | 163 | 0 | 3 | 20 | 29 |
| Williams | Barrichello, Hulkenberg | 69 | 0 | 0 | 17 | 32 |
| Force India | Sutil, Liuzzi | 68 | 0 | 0 | 14 | 28 |
| Sauber | De la Rosa, Kobayashi | 44 | 0 | 0 | 11 | 23 |
| Toro Rosso | Buemi, Alguersuari | 13 | 0 | 0 | 8 | 30 |
| Lotus | Trulli, Kovalainen | 0 | 0 | 0 | 0 | 19 |
| HRT | Chandhok, Senna | 0 | 0 | 0 | 0 | 23 |
| Virgin | Glock, Di Grassi | 0 | 0 | 0 | 0 | 20 |
Formula 1 Qualifying Statistics
| driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Vettel | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 2 | 1 |
| Hamilton | 4 | 11 | 20 | 6 | 3 | 5 | 2 | 1 | 3 | 4 | 6 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 2 |
| Alonso | 3 | 3 | 19 | 3 | 4 | 24 | 12 | 4 | 4 | 3 | 2 | 3 | 10 | 1 | 1 | 5 | 3 | 5 | 3 |
| Button | 8 | 4 | 17 | 5 | 5 | 8 | 4 | 5 | 7 | 14 | 5 | 11 | 5 | 2 | 4 | 6 | 7 | 11 | 4 |
| Webber | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 4 | 5 | 2 | 2 | 3 | 5 |
| Massa | 2 | 5 | 21 | 7 | 9 | 4 | 8 | 7 | 5 | 7 | 3 | 4 | 6 | 3 | 24 | 12 | 6 | 9 | 6 |
| Barrichello | 11 | 8 | 7 | 11 | 18 | 9 | 15 | 11 | 9 | 8 | 8 | 12 | 7 | 10 | 6 | 8 | 10 | 6 | 7 |
| Schumacher | 7 | 7 | 8 | 9 | 6 | 7 | 5 | 13 | 15 | 10 | 11 | 14 | 11 | 12 | 9 | 10 | 9 | 8 | 8 |
| Rosberg | 5 | 6 | 2 | 4 | 8 | 6 | 6 | 10 | 12 | 5 | 9 | 6 | 12 | 7 | 7 | 7 | 5 | 13 | 9 |
| Petrov | 17 | 18 | 11 | 14 | 14 | 14 | 9 | 14 | 10 | 16 | 13 | 7 | 24 | 15 | 13 | 13 | 15 | 10 | 10 |
| Kubica | 9 | 9 | 6 | 8 | 7 | 2 | 7 | 8 | 6 | 6 | 7 | 8 | 3 | 9 | 8 | 4 | 8 | 7 | 11 |
| Kobayashi | 16 | 16 | 9 | 15 | 10 | 16 | 10 | 18 | 18 | 12 | 12 | 18 | 19 | 13 | 10 | 14 | 12 | 12 | 12 |
| Sutil | 10 | 10 | 4 | 10 | 11 | 12 | 11 | 9 | 13 | 11 | 14 | 13 | 8 | 11 | 16 | 15 | 14 | 18 | 13 |
| Heidfeld | | | | | | | | | | | | | | | 15 | 11 | 13 | 16 | 14 |
| Hulkenberg | 13 | 15 | 5 | 16 | 13 | 11 | 17 | 12 | 8 | 13 | 10 | 10 | 9 | 8 | 12 | 9 | 11 | 1 | 15 |
| Liuzzi | 12 | 13 | 10 | 18 | 17 | 10 | 18 | 6 | 14 | 15 | 22 | 16 | 14 | 20 | 17 | 17 | 18 | 17 | 16 |
| Alguersuari | 18 | 17 | 14 | 12 | 16 | 17 | 16 | 16 | 17 | 18 | 16 | 17 | 13 | 16 | 11 | 16 | 16 | 14 | 17 |
| Buemi | 15 | 12 | 13 | 13 | 15 | 13 | 14 | 15 | 11 | 17 | 17 | 15 | 15 | 14 | 14 | 18 | 17 | 15 | 18 |
| Trulli | 20 | 20 | 18 | 20 | 19 | 19 | 19 | 20 | 19 | 21 | 18 | 21 | 18 | 18 | 21 | 19 | 19 | 20 | 19 |
| Kovalainen | 21 | 19 | 15 | 21 | 20 | 18 | 20 | 19 | 20 | 19 | 19 | 20 | 16 | 19 | 19 | 20 | 21 | 21 | 20 |
| Glock | 19 | 21 | 16 | 19 | 21 | 20 | 21 | 21 | 22 | 20 | 20 | 19 | 17 | 21 | 18 | 22 | 20 | 19 | 21 |
| Di Grassi | 22 | 22 | 24 | 22 | 22 | 21 | 23 | 23 | 21 | 22 | 24 | 22 | 23 | 22 | 20 | 21 | 22 | 22 | 22 |
| Senna | 23 | 23 | 23 | 23 | 24 | 22 | 22 | 22 | 24 | | 21 | 23 | 20 | 23 | 23 | 23 | 24 | 24 | 23 |
| Klien | | | | | | | | | | | | | | | 22 | | | 23 | 24 |
| Yamamoto | | | | | | | | | | 24 | 23 | 24 | 21 | 24 | | 24 | 23 | | |
| De la Rosa | 14 | 14 | 12 | 17 | 12 | 15 | 13 | 17 | 16 | 9 | 15 | 9 | 22 | 17 | | | | | |
| Chandhok | 24 | 24 | 22 | 24 | 23 | 23 | 24 | 24 | 23 | 23 | | | | | | | | | |
|
GPs in 2010
1. Bahrain GP
2. Australian GP
3. Malaysian GP
4. Chinese GP
5. Spanish GP
6. Monaco GP
7. Turkish GP
8. Canadian GP
9. European GP
10. British GP
11. German GP
12. Hungarian GP
13. Belgian GP
14. Italian GP
15. Singapore GP
16. Japanese GP
17. Korean GP
18. Brazilian GP
19. Abu Dhabi GP
|