Formula 1 Drivers Statistics
| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| J. Button | 95 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 7 | 7 | | 2 | 5 | 8 | 5 | 3 |
| S. Vettel | 84 | | 15 | 1 | 2 | 4 | | 3 | 1 | 2 | | | 3 | 8 | 4 | 1 | 4 | 1 |
| R. Barrichello | 77 | 2 | 5 | 4 | 5 | 2 | 2 | | 3 | 6 | 10 | 1 | 7 | 1 | 6 | 7 | 8 | 4 |
| M. Webber | 69.5 | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 9 | | | 17 | 1 | 2 |
| L. Hamilton | 49 | | 7 | 6 | 4 | 9 | 12 | 13 | 16 | 18 | 1 | 2 | | 12 | 1 | 3 | 3 | |
| K. Raikkonen | 48 | | 14 | 10 | 6 | | 3 | 9 | 8 | | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 |
| N. Rosberg | 34.5 | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | | 9 |
| J. Trulli | 32.5 | 3 | 4 | | 3 | | 13 | 4 | 7 | 17 | 8 | 13 | | 14 | 12 | 2 | | 7 |
| F. Alonso | 26 | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | 7 | | 6 | | 5 | 3 | 10 | | 14 |
| T. Glock | 24 | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | | | |
| H. Kovalainen | 22 | | | 5 | 12 | | 14 | 14 | | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 9 | 11 |
| F. Massa | 22 | | 9 | | 14 | 6 | 4 | 6 | 4 | 3 | | | | | | | | |
| N. Heidfeld | 19 | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | 10 | 11 | 11 | 5 | 7 | | 6 | | 5 |
| R. Kubica | 17 | | | 13 | 18 | 11 | | 7 | 13 | 14 | 13 | 8 | 4 | | 8 | 9 | 2 | 10 |
| G. Fisichella | 8 | 11 | 18 | 14 | 15 | 14 | 9 | | 10 | 12 | 14 | 12 | 2 | | 13 | | | |
| S. Buemi | 6 | 7 | 16 | 8 | 17 | | | 15 | 18 | 16 | 16 | | 12 | 13 | | | 7 | 8 |
| A. Sutil | 5 | 9 | 17 | | 16 | | | 17 | 17 | 15 | | 10 | 11 | 4 | | 13 | | 18 |
| K. Kobayashi | 3 | | | | | | | | | | | | | | | | 10 | 6 |
| S. Bourdais | 2 | 8 | 10 | 11 | 13 | | 8 | 18 | | | | | | | | | | |
| K. Nakajima | 0 | | 12 | | | 13 | | 12 | 11 | 11 | 9 | | 13 | 10 | 9 | 15 | | 13 |
| V. Liuzzi | 0 | | | | | | | | | | | | | | 14 | 14 | 12 | 15 |
| Fisichella (Fer) | 0 | | | | | | | | | | | | | 9 | | 12 | 11 | 16 |
| R. Grosjean | 0 | | | | | | | | | | | 15 | | 15 | | 16 | 13 | 17 |
| J. Alguersuari | 0 | | | | | | | | | | 15 | 16 | | | | | 14 | |
| L. Badoer | 0 | | | | | | | | | | | 17 | 14 | | | | | |
| N. Piquet | 0 | | 13 | 16 | 10 | 12 | | 16 | 12 | 13 | 12 | | | | | | | |
Formula 1 Teams Statistics
| team | drivers | points | wins | pod. | pnt. | fin. |
| Brown | Button, Barrichello | 172 | 8 | 15 | 31 | 32 |
| Red Bull | Webber, Vettel | 153.5 | 6 | 16 | 22 | 28 |
| McLaren | Hamilton, Kovalainen | 71 | 2 | 5 | 15 | 27 |
| Ferrari | Raikkonen, Massa | 70 | 1 | 6 | 14 | 27 |
| Toyota | Trulli, Glock | 59.5 | 0 | 5 | 16 | 29 |
| BMW | Heidfeld, Kubica | 36 | 0 | 2 | 11 | 28 |
| Williams | Rosberg, Nakajima | 34.5 | 0 | 0 | 11 | 27 |
| Renault | Alonso, Piquet | 26 | 0 | 1 | 8 | 27 |
| Force India | Sutil, Fisichella | 13 | 0 | 1 | 2 | 27 |
| Toro Rosso | Bourdais, Buemi | 8 | 0 | 0 | 6 | 21 |
Formula 1 Qualifying Statistics
| driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| L. Hamilton | 15 | 13 | 9 | 5 | 14 | 16 | 16 | 19 | 5 | 4 | 1 | 12 | 1 | 1 | 3 | 18 | 1 |
| S. Vettel | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 4 | 2 | 4 | 8 | 9 | 2 | 1 | 16 | 2 |
| M. Webber | 10 | 7 | 3 | 19 | 5 | 8 | 4 | 3 | 1 | 3 | 9 | 9 | 10 | 4 | | 2 | 3 |
| R. Barrichello | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 2 | 2 | 13 | 3 | 4 | 5 | 5 | 5 | 1 | 4 |
| J. Button | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 6 | 3 | 8 | 5 | 14 | 6 | 12 | 7 | 14 | 5 |
| J. Trulli | 8 | 2 | 6 | 1 | 7 | 19 | 5 | 4 | 14 | 12 | 18 | 2 | 11 | 15 | 2 | 4 | 6 |
| R. Kubica | 4 | 8 | 18 | 13 | 10 | 18 | 10 | 12 | 16 | 19 | 10 | 5 | 13 | 9 | 13 | 8 | 7 |
| N. Heidfeld | 11 | 11 | 11 | 14 | 13 | 17 | 11 | 15 | 11 | 16 | 11 | 3 | 15 | 8 | 6 | 19 | 8 |
| N. Rosberg | 5 | 6 | 7 | 9 | 9 | 6 | 9 | 7 | 15 | 5 | 7 | 10 | 18 | 3 | 11 | 7 | 9 |
| S. Buemi | 16 | 20 | 10 | 17 | 15 | 11 | 18 | 20 | 17 | 11 | 15 | 16 | 19 | 14 | 10 | 6 | 10 |
| K. Raikkonen | 9 | 9 | 8 | 10 | 16 | 2 | 6 | 9 | 9 | 7 | 6 | 6 | 3 | 13 | 8 | 5 | 11 |
| K. Kobayashi | | | | | | | | | | | | | | | | 11 | 12 |
| H. Kovalainen | 14 | 14 | 12 | 11 | 18 | 7 | 14 | 13 | 6 | 6 | 2 | 15 | 4 | 10 | 9 | 17 | 13 |
| K. Nakajima | 13 | 12 | 15 | 12 | 11 | 10 | 12 | 5 | 13 | 9 | 17 | 18 | 17 | 11 | 17 | 9 | 14 |
| J. Alguersuari | | | | | | | | | | 20 | 19 | 17 | 20 | 17 | 15 | 12 | 15 |
| F. Alonso | 12 | 10 | 2 | 7 | 8 | 9 | 8 | 10 | 12 | 1 | 8 | 13 | 8 | 6 | 12 | 10 | 16 |
| V. Liuzzi | | | | | | | | | | | | | 7 | 20 | 19 | 15 | 17 |
| A. Sutil | 19 | 19 | 19 | 16 | 19 | 15 | 15 | 18 | 7 | 18 | 12 | 11 | 2 | 16 | 4 | 3 | 18 |
| R. Grosjean | | | | | | | | | | | 14 | 19 | 12 | 19 | 18 | 13 | 19 |
| G. Fisichella | 18 | 18 | 20 | 18 | 20 | 13 | 19 | 16 | 18 | 17 | 16 | 1 | 14 | 18 | 16 | 20 | 20 |
| T. Glock | 6 | 5 | 14 | 2 | 6 | 20 | 13 | 8 | 19 | 14 | 13 | 7 | 16 | 7 | 14 | | |
| L. Badoer | | | | | | | | | | | 20 | 20 | | | | | |
| F. Massa | 7 | 16 | 13 | 8 | 4 | 5 | 7 | 11 | 8 | 10 | | | | | | | |
| N. Piquet | 17 | 17 | 17 | 15 | 12 | 12 | 17 | 14 | 10 | 15 | | | | | | | |
| S. Bourdais | 20 | 15 | 16 | 20 | 17 | 14 | 20 | 17 | 20 | | | | | | | | |
|
GPs in 2009
1. Australian GP
2. Malaysian GP
3. Chinese GP
4. Bahrain GP
5. Spanish GP
6. Monaco GP
7. Turkish GP
8. British GP
9. German GP
10. Hungarian GP
11. European GP
12. Belgian GP
13. Italian GP
14. Singapore GP
15. Japanese GP
16. Brazilian GP
17. Abu Dhabi GP
|