|
|
Formula 1 Drivers Statistics
| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| L. Hamilton | 98 | 1 | 5 | 13 | 3 | 2 | 1 | | 10 | 1 | 1 | 5 | 2 | 3 | 7 | 3 | 12 | 1 | 5 |
| F. Massa | 97 | | | 1 | 2 | 1 | 3 | 5 | 1 | 13 | 3 | | 1 | 1 | 6 | 13 | 7 | 2 | 1 |
| K. Raikkonen | 75 | 8 | 1 | 2 | 1 | 3 | 9 | | 2 | 4 | 6 | 3 | 18 | | 9 | | 3 | 3 | 3 |
| R. Kubica | 75 | | 2 | 3 | 4 | 4 | 2 | 1 | 5 | | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 |
| F. Alonso | 61 | 4 | 8 | 10 | | 6 | 10 | | 8 | 6 | 11 | 4 | | 4 | 4 | 1 | 1 | 4 | 2 |
| N. Heidfeld | 60 | 2 | 6 | 4 | 9 | 5 | 14 | 2 | 13 | 2 | 4 | 10 | 9 | 2 | 5 | 6 | 9 | 5 | 10 |
| H. Kovalainen | 53 | 5 | 3 | 5 | | 12 | 8 | 9 | 4 | 5 | 5 | 1 | 4 | 10 | 2 | 10 | | | 7 |
| S. Vettel | 35 | | | | | 17 | 5 | 8 | 12 | | 8 | | 6 | 5 | 1 | 5 | 6 | 9 | 4 |
| J. Trulli | 31 | | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | | 5 | | 8 |
| T. Glock | 25 | | | 9 | 11 | 13 | 12 | 4 | 11 | 12 | | 2 | 7 | 9 | 11 | 4 | | 7 | 6 |
| M. Webber | 21 | | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | | 9 | 12 | 8 | 8 | | 8 | 14 | 9 |
| N. Piquet jr. | 19 | | 11 | | | 15 | | | 7 | | 2 | 6 | 11 | | 10 | | 4 | 8 | |
| N. Rosberg | 17 | 3 | 14 | 8 | | 8 | | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 |
| R. Barrichello | 11 | | 13 | 11 | | 14 | 6 | 7 | 14 | 3 | | 16 | 16 | | 17 | | 13 | 11 | 15 |
| K. Nakajima | 9 | 6 | 17 | 14 | 7 | | 7 | | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 |
| D. Coulthard | 8 | | 9 | 18 | 12 | 9 | | 3 | 9 | | 13 | 11 | 17 | 11 | 16 | 7 | | 10 | |
| S. Bourdais | 4 | 7 | | 15 | | 18 | | 13 | 17 | 11 | 12 | | 10 | 7 | 18 | 12 | 10 | 13 | 14 |
| J. Button | 3 | | 10 | | 6 | 11 | 11 | 11 | | | 16 | 12 | 13 | 15 | 15 | 9 | 14 | 16 | 13 |
| G. Fisichella | 0 | | 12 | 12 | 10 | | | | 18 | | 17 | 15 | 14 | 17 | | 14 | | 17 | 18 |
| A. Sutil | 0 | | | 19 | | 16 | | | 19 | | 15 | | | 13 | 19 | | | | 16 |
| T. Sato | 0 | | 16 | 17 | 13 | | | | | | | | | | | | | | |
| A. Davidson | 0 | | 15 | 16 | | | | | | | | | | | | | | | |
Formula 1 Teams Statistics
| team | drivers | points | wins | pod. | pnt. | fin. |
| Ferrari | K. Raikkonen, F. Massa | 172 | 8 | 19 | 25 | 30 |
| McLaren | L. Hamilton, H. Kovalainen | 151 | 6 | 13 | 25 | 32 |
| BMW | N. Heidfeld, R. Kubica | 135 | 1 | 11 | 25 | 34 |
| Renault | F. Alonso, N. Piquet | 80 | 2 | 4 | 17 | 24 |
| Toyota | J. Trulli, T. Glock | 56 | 0 | 2 | 16 | 29 |
| Toro Rosso | S. Bourdais, S. Vettel | 39 | 1 | 1 | 11 | 26 |
| Red Bull | D. Coulthard, M. Webber | 29 | 0 | 1 | 11 | 28 |
| Williams | N. Rosberg, K. Nakajima | 26 | 0 | 2 | 10 | 32 |
| Honda | J. Button, R. Barrichello | 14 | 0 | 1 | 4 | 27 |
| Super Aguri | T. Sato, A. Davidson | 0 | 0 | 0 | 0 | 5 |
| Force India | A. Sutil, G. Fisichella | 0 | 0 | 0 | 0 | 18 |
Formula 1 Qualifying Statistics
| driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 |
| F. Massa | 4 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 9 | 2 | 3 | 1 | 2 | 6 | 1 | 5 | 3 | 1 |
| J. Trulli | 6 | 5 | 7 | 8 | 8 | 8 | 14 | 5 | 14 | 4 | 9 | 7 | 11 | 7 | 11 | 7 | 9 | 2 |
| K. Raikkonen | 16 | 2 | 4 | 1 | 4 | 2 | 3 | 1 | 3 | 6 | 6 | 4 | 4 | 14 | 3 | 2 | 2 | 3 |
| L. Hamilton | 1 | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 15 | 2 | 1 | 1 | 4 |
| H. Kovalainen | 3 | 3 | 5 | 6 | 2 | 4 | 7 | 6 | 1 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 5 | 5 |
| F. Alonso | 12 | 9 | 10 | 2 | 7 | 7 | 4 | 4 | 6 | 5 | 7 | 12 | 6 | 8 | 15 | 4 | 4 | 6 |
| S. Vettel | 10 | 15 | 19 | 18 | 14 | 18 | 20 | 13 | 8 | 9 | 11 | 6 | 10 | 1 | 7 | 9 | 8 | 7 |
| N. Heidfeld | 5 | 7 | 6 | 9 | 9 | 13 | 8 | 12 | 5 | 12 | 16 | 8 | 5 | 10 | 6 | 16 | 7 | 8 |
| S. Bourdais | 18 | 19 | 15 | 16 | 18 | 16 | 16 | 14 | 13 | 15 | 14 | 10 | 9 | 4 | 17 | 10 | 10 | 9 |
| T. Glock | 9 | 10 | 13 | 14 | 15 | 11 | 11 | 10 | 12 | 11 | 5 | 13 | 13 | 9 | 8 | 8 | 13 | 10 |
| N. Piquet jr. | 21 | 13 | 14 | 10 | 17 | 17 | 15 | 11 | 7 | 17 | 10 | 15 | 12 | 17 | 16 | 12 | 11 | 11 |
| M. Webber | 15 | 8 | 11 | 7 | 6 | 9 | 10 | 8 | 2 | 8 | 8 | 14 | 7 | 3 | 13 | 13 | 6 | 12 |
| R. Kubica | 2 | 6 | 1 | 4 | 5 | 5 | 2 | 7 | 10 | 7 | 4 | 3 | 8 | 11 | 4 | 6 | 12 | 13 |
| D. Coulthard | 8 | 12 | 17 | 17 | 10 | 10 | 13 | 9 | 11 | 10 | 13 | 17 | 14 | 13 | 14 | 11 | 16 | 14 |
| R. Barrichello | 11 | 14 | 12 | 11 | 12 | 15 | 9 | 18 | 16 | 18 | 18 | 19 | 16 | 16 | 18 | 17 | 14 | 15 |
| K. Nakajima | 14 | 18 | 16 | 12 | 16 | 14 | 12 | 16 | 15 | 16 | 17 | 11 | 19 | 18 | 10 | 14 | 17 | 16 |
| J. Button | 13 | 11 | 9 | 13 | 13 | 12 | 19 | 17 | 17 | 14 | 12 | 16 | 17 | 19 | 12 | 18 | 18 | 17 |
| N. Rosberg | 7 | 16 | 8 | 15 | 11 | 6 | 5 | 15 | 18 | 13 | 15 | 9 | 15 | 5 | 9 | 15 | 15 | 18 |
| G. Fisichella | 17 | 17 | 18 | 19 | 19 | 20 | 18 | 19 | 20 | 20 | 19 | 18 | 20 | 12 | 20 | 20 | 20 | 19 |
| A. Sutil | 19 | 21 | 20 | 20 | 20 | 19 | 17 | 20 | 19 | 19 | 20 | 20 | 18 | 20 | 19 | 19 | 19 | 20 |
| A. Davidson | 22 | 22 | 21 | 21 | | | | | | | | | | | | | | |
| T. Sato | 20 | 20 | 22 | 22 | | | | | | | | | | | | | | |
|
GPs in 2008
1 - Australian GP
2 - Malaysian GP
3 - Bahrain GP
4 - Spanish GP
5 - Turkish GP
6 - Monaco GP
7 - Canadian GP
8 - French GP
9 - British GP
10 - German GP
11 - Hungarian GP
12 - European GP
13 - Belgian GP
14 - Italian GP
15 - Singapore GP
16 - Japanese GP
17 - Chinese GP
18 - Brazilian GP
|
|
|