|
|
Formula 1 Drivers Statistics
| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| K. Raikkonen | 110 | 1 | 3 | 3 | | 8 | 5 | 4 | 1 | 1 | | 2 | 2 | 3 | 1 | 3 | 1 | 1 |
| L. Hamilton | 109 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 9 | 1 | 5 | 2 | 4 | 1 | | 7 |
| F. Alonso | 109 | 2 | 1 | 5 | 3 | 1 | 7 | 2 | 7 | 2 | 1 | 4 | 3 | 1 | 3 | | 2 | 3 |
| F. Massa | 94 | 6 | 5 | 1 | 1 | 3 | | 3 | 2 | 5 | 2 | 13 | 1 | | 2 | 6 | 3 | 2 |
| N. Heidfeld | 61 | 4 | 4 | 4 | | 6 | 2 | | 5 | 6 | 6 | 3 | 4 | 4 | 5 | 14 | 7 | 6 |
| R. Kubica | 39 | | 18 | 6 | 4 | 5 | | | 4 | 4 | 7 | 5 | 8 | 5 | 9 | 7 | | 5 |
| H. Kovalainen | 30 | 10 | 8 | 9 | 7 | 13 | 4 | 5 | 15 | 7 | 8 | 8 | 6 | 7 | 8 | 2 | 9 | |
| G. Fisichella | 21 | 5 | 6 | 8 | 9 | 4 | | 9 | 6 | 8 | 10 | 12 | 9 | 12 | | 5 | 11 | |
| N. Rosberg | 20 | 7 | | 10 | 6 | 12 | 10 | | 9 | 12 | | 7 | 7 | 6 | 6 | | 16 | 4 |
| D. Coulthard | 14 | | | | 5 | 14 | | | 13 | 11 | 5 | 11 | 10 | | | 4 | 8 | 9 |
| A. Wurz | 13 | | 9 | 11 | | 7 | 3 | 10 | 14 | 13 | 4 | 14 | 11 | 13 | | | 12 | |
| M. Webber | 10 | 13 | 10 | | | | 9 | 7 | 12 | | 3 | 9 | | 9 | 7 | | 10 | |
| J. Trulli | 8 | 9 | 7 | 7 | | 15 | | 6 | | | 13 | 10 | 16 | 11 | 11 | 13 | 13 | 8 |
| J. Button | 6 | 15 | 12 | | 12 | 11 | | 12 | 8 | 10 | | | 13 | 8 | | 10 | 5 | |
| R.Schumacher | 5 | 8 | 15 | 12 | | 16 | 8 | | 10 | | | 6 | 12 | 15 | 10 | | | 11 |
| S. Vettel | 5 | | | | | | | | | | | 16 | 19 | 18 | | | 4 | |
| T. Sato | 4 | 12 | 13 | | 8 | 17 | 6 | | 16 | 14 | | 15 | 18 | 16 | 15 | 15 | 14 | 12 |
| V. Liuzzi | 3 | 14 | 17 | | | | | | | | | | 15 | 17 | 12 | 9 | 6 | 13 |
| S.Vettel(BMW) | 1 | | | | | | | 8 | | | | | | | | | | |
| A. Sutil | 1 | 17 | | 15 | 13 | | | 14 | 17 | | | 17 | 21 | 19 | 14 | 8 | | |
| R. Barrichello | 0 | 11 | 11 | 13 | 10 | 10 | 12 | | 11 | 9 | 11 | 18 | 17 | 10 | 13 | | 15 | |
| A. Davidson | 0 | 16 | 16 | | 11 | 18 | 11 | 11 | | | 12 | | 14 | 14 | 16 | | | 14 |
| C. Albers | 0 | | | 14 | 14 | | | 15 | | 15 | | | | | | | | |
| S. Speed | 0 | | 14 | | | 9 | | 13 | | | | | | | | | | |
| S. Yamamoto | 0 | | | | | | | | | | | | 20 | 20 | 20 | 12 | 17 | |
| K. Nakajima | 0 | | | | | | | | | | | | | | | | | 10 |
Formula 1 Teams Statistics
| team | drivers | points | wins | pod. | pnt. | fin. |
| Ferrari | F. Massa, K. Raikkonen | 204 | 9 | 22 | 29 | 30 |
| McLaren | F. Alonso, L. Hamilton | (203) | 8 | 24 | 31 | 32 |
| BMW | N. Heidfeld, R. Kubica | 101 | 0 | 2 | 26 | 29 |
| Renault | G. Fisichella, H. Kovalainen | 51 | 0 | 1 | 18 | 30 |
| Williams | N. Rosberg, A. Wurz | 33 | 0 | 1 | 10 | 26 |
| Red Bull | D. Coulthard, M. Webber | 24 | 0 | 1 | 7 | 20 |
| Toyota | R. Schumacher, J. Trulli | 13 | 0 | 0 | 7 | 24 |
| Toro Rosso | V. Liuzzi, S. Speed, S. Vettel | 8 | 0 | 0 | 2 | 15 |
| Honda | J. Button, R. Barrichello | 6 | 0 | 0 | 3 | 25 |
| Super Aguri | T. Sato, A. Davidson | 4 | 0 | 0 | 2 | 25 |
| Spyker | C. Albers, A. Sutil, S. Yamamoto | 1 | 0 | 0 | 1 | 18 |
Formula 1 Qualifying Statistics
| driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 |
| F. Massa | 16 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 4 | 3 | 14 | 1 | 3 | 2 | 4 | 3 | 1 |
| L. Hamilton | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 10 | 2 | 2 | 2 | 4 | 1 | 1 | 2 |
| K. Raikkonen | 1 | 3 | 3 | 3 | 15 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 1 | 3 | 2 | 3 |
| F. Alonso | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 10 | 3 | 2 | 1 | 4 | 1 | 3 | 2 | 4 | 4 |
| M. Webber | 7 | 10 | 8 | 19 | 6 | 6 | 9 | 14 | 11 | 6 | 10 | 12 | 11 | 8 | 8 | 7 | 5 |
| N. Heidfeld | 3 | 5 | 5 | 7 | 7 | 3 | 5 | 7 | 9 | 4 | 3 | 6 | 4 | 7 | 5 | 8 | 6 |
| R. Kubica | 5 | 7 | 6 | 5 | 8 | 8 | | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 10 | 9 | 7 |
| J. Trulli | 8 | 8 | 9 | 6 | 13 | 10 | 8 | 8 | 10 | 8 | 9 | 9 | 9 | 9 | 14 | 13 | 8 |
| D. Coulthard | 19 | 13 | 21 | 9 | 16 | 14 | 11 | 16 | 12 | 20 | 11 | 13 | 20 | 13 | 13 | 5 | 9 |
| A. Davidson | 11 | 18 | 13 | 15 | 17 | 17 | 16 | 20 | 19 | 15 | 15 | 11 | 14 | 21 | 19 | 15 | 10 |
| N. Rosberg | 12 | 6 | 10 | 11 | 5 | 7 | 14 | 9 | 17 | 11 | 5 | 8 | 8 | 6 | 6 | 16 | 10 |
| R. Barrichello | 17 | 19 | 15 | 12 | 9 | 13 | 15 | 13 | 14 | 14 | 18 | 14 | 12 | 18 | 17 | 17 | 11 |
| G. Fisichella | 6 | 12 | 7 | 10 | 4 | 9 | 10 | 5 | 8 | 13 | 8 | 10 | 15 | 11 | 11 | 18 | 12 |
| S. Vettel | | | | | | | 7 | | | | 20 | 20 | 16 | 17 | 9 | 12 | 13 |
| V. Liuzzi | 20 | 16 | 18 | 16 | 12 | 12 | 19 | 17 | 16 | 19 | 16 | 17 | 19 | 15 | 15 | 11 | 14 |
| R. Schumacher | 9 | 9 | 14 | 17 | 20 | 18 | 12 | 11 | 6 | 9 | 6 | 18 | 18 | 12 | 16 | 6 | 15 |
| J. Button | 14 | 15 | 16 | 14 | 10 | 15 | 13 | 12 | 18 | 17 | 17 | 15 | 10 | 14 | 7 | 10 | 16 |
| H. Kovalainen | 13 | 11 | 12 | 8 | 14 | 19 | 6 | 6 | 7 | 7 | 12 | 7 | 7 | 10 | 12 | 14 | 17 |
| T. Sato | 10 | 14 | 17 | 13 | 21 | 11 | 18 | 19 | 21 | 16 | 19 | 19 | 17 | 19 | 21 | 20 | 18 |
| K. Nakajima | | | | | | | | | | | | | | | | | 19 |
| A. Sutil | 21 | 22 | 20 | 20 | 19 | 21 | 21 | 22 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 21 | 21 |
| S. Yamamoto | | | | | | | | | | | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| A. Wurz | 15 | 20 | 11 | 18 | 11 | 20 | 17 | 18 | 13 | 12 | 13 | 16 | 13 | 16 | 18 | 19 | |
| S. Speed | 18 | 17 | 19 | 22 | 18 | 16 | 20 | 15 | 15 | 18 | | | | | | | |
| M Winkelhock | | | | | | | | | | 22 | | | | | | | |
| C. Albers | 22 | 21 | 22 | 21 | 22 | 22 | 22 | 21 | 22 | | | | | | | | |
|
GPs in 2007
1 - Australian GP
2 - Malaysian GP
3 - Bahrain GP
4 - Spanish GP
5 - Monaco GP
6 - Canadian GP
7 - United States GP
8 - French GP
9 - British GP
10 - German GP
11 - Hungarian GP
12 - Turkish GP
13 - Italian GP
14 - Belgian GP
15 - Japanese GP
16 - Chinese GP
17 - Brazilian GP
|
|
|