|
|
Formula 1 Drivers Statistics
| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| F. Alonso | 134 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | | 2 | | 2 | 1 | 2 |
| M.Schumacher | 121 | 2 | 6 | | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | | 4 |
| F. Massa | 80 | 9 | 5 | | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 7 | 1 | 9 | | 2 | 1 |
| G. Fisichella | 72 | | 1 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | | 6 | 4 | 3 | 3 | 6 |
| K. Raikkonen | 65 | 3 | | 2 | 5 | 4 | 5 | | 3 | 3 | | 5 | 3 | | | 2 | | 5 | 5 |
| J. Button | 56 | 4 | 3 | 9 | 7 | | 6 | 11 | | 9 | | | 4 | 1 | 4 | 5 | 4 | 4 | 3 |
| R. Barrichello | 30 | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | | 6 | | | 4 | 8 | 6 | 6 | 12 | 7 |
| J.P. Montoya | 26 | 5 | 4 | | 3 | | | 2 | 6 | | | | | | | | | | |
| N. Heidfeld | 23 | 12 | | 4 | 13 | 10 | 8 | 7 | 7 | 7 | | 8 | | 3 | 14 | 8 | 7 | 8 | |
| R.Schumacher | 20 | 14 | 8 | 3 | 9 | | | 8 | | | | 4 | 9 | 6 | 7 | 15 | | 7 | |
| P. de la Rosa | 19 | | | | | | | | | | | 7 | | 2 | 5 | | 5 | 11 | 8 |
| J. Trulli | 15 | 16 | 9 | | | 9 | 10 | | 11 | 6 | 4 | | 7 | 12 | 9 | 7 | | 6 | |
| D. Coulthard | 14 | 10 | | 8 | | | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | | 12 | 9 | | |
| J. Villeneuve | 7 | | 7 | 6 | 12 | 8 | 12 | 14 | 8 | | | 11 | | | | | | | |
| M. Webber | 7 | 6 | | | 6 | | 9 | | | 12 | | | | | 10 | 10 | 8 | | |
| R. Kubica | 6 | | | | | | | | | | | | | | 12 | 3 | 13 | 9 | 9 |
| N. Rosberg | 4 | 7 | | | 11 | 7 | 11 | | 9 | | 9 | 14 | | | | | 11 | 10 | |
| C. Klien | 2 | 8 | | | | | 13 | | 14 | 11 | | 12 | 8 | | 11 | 11 | | | |
| V. Liuzzi | 1 | 11 | 11 | | 14 | | 15 | 10 | 13 | 13 | 8 | 13 | 10 | | | 14 | 10 | 14 | 13 |
| S. Speed | 0 | 13 | | 11 | 15 | 11 | | 13 | | 10 | | 10 | 12 | 11 | 13 | 13 | 15 | | 11 |
| T. Monteiro | 0 | 17 | 13 | | 16 | 12 | 16 | 15 | 16 | 14 | | | 14 | 9 | | | | 16 | 15 |
| T. Sato | 0 | 18 | 14 | 12 | | | 17 | | 17 | | | | | 13 | | 16 | 14 | 15 | 10 |
| C. Albers | 0 | | 12 | 10 | | 13 | | 12 | 15 | | | 15 | 13 | 10 | | 17 | 16 | | 14 |
| Y. Ide | 0 | | | 13 | | | | | | | | | | | | | | | |
| F. Montagny | 0 | | | | | | | 16 | 18 | | | 16 | | | | | | | |
| S. Yamamoto | 0 | | | | | | | | | | | | | | | | 17 | 17 | 16 |
| R. Doornbos | 0 | | | | | | | | | | | | | | | | 12 | 13 | 12 |
Formula 1 Teams Statistics
| team (engine-tyres) | drivers | points | wins | pod. | pnt. | fin. |
| Renault - M | Alonso, Fisichella | 206 | 8 | 19 | 32 | 32 |
| Ferrari - B | Schumacher, Massa | 201 | 9 | 19 | 29 | 32 |
| McLaren Mercedes-M | Raikkonen, Montoya | 110 | 0 | 9 | 22 | 23 |
| Honda - M | Button, Barrichello | 86 | 1 | 3 | 21 | 29 |
| BMW Sauber - M | Villeneuve, Heidfeld | 36 | 0 | 2 | 15 | 27 |
| Toyota - B | Trulli, R.Schumacher | 35 | 0 | 1 | 12 | 23 |
| Red Bull - M | Coulthard, Klien | 16 | 0 | 1 | 7 | 23 |
| Williams - B | Webber, Rosberg | 11 | 0 | 0 | 5 | 16 |
| Toro Rosso - M | Liuzzi, Speed | 1 | 0 | 0 | 1 | 27 |
| Midland - B | Monteiro, Albers | 0 | 0 | 0 | 0 | 23 |
| Super Aguri - B | Sato, Ide, Montagny | 0 | 0 | 0 | 0 | 17 |
* B=Bridgestone; M=Michelin
Formula 1 Qualifying Statistics
| driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| F. Massa | 2 | 16 | 16 | 4 | 3 | 4 | 22 | 4 | 10 | 2 | 2 | 3 | 2 | 1 | 4 | 13 | 1 | 1 |
| K. Raikkonen | 22 | 7 | 4 | 8 | 5 | 9 | 4 | 2 | 3 | 9 | 6 | 1 | 1 | 8 | 1 | 5 | 11 | 2 |
| J. Trulli | 14 | 13 | 10 | 9 | 7 | 7 | 8 | 22 | 4 | 20 | 4 | 13 | 9 | 13 | 11 | 18 | 4 | 3 |
| F. Alonso | 4 | 8 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 7 | 15 | 3 | 5 | 1 | 5 | 4 |
| R. Barrichello | 6 | 12 | 17 | 3 | 4 | 5 | 7 | 6 | 9 | 4 | 14 | 6 | 3 | 14 | 9 | 3 | 8 | 5 |
| G. Fisichella | 9 | 1 | 2 | 11 | 13 | 2 | 5 | 5 | 2 | 3 | 7 | 5 | 8 | 4 | 10 | 2 | 6 | 6 |
| R.Schumacher | 17 | 10 | 6 | 6 | 11 | 6 | 11 | 7 | 14 | 8 | 5 | 8 | 7 | 5 | 13 | 17 | 3 | 7 |
| N. Heidfeld | 10 | 15 | 8 | 15 | 15 | 10 | 16 | 9 | 13 | 10 | 12 | 16 | 11 | 6 | 3 | 8 | 9 | 8 |
| R. Kubica | | | | | | | | | | | | | 10 | 9 | 7 | 9 | 12 | 9 |
| M.Schumacher | 1 | 4 | 11 | 1 | 2 | 3 | 1 | 3 | 5 | 1 | 1 | 2 | 12 | 2 | 2 | 6 | 2 | 10 |
| M. Webber | 7 | 5 | 7 | 10 | 10 | 11 | 3 | 17 | 17 | 12 | 11 | 11 | 6 | 10 | 19 | 15 | 14 | 11 |
| P. de la Rosa | | | | | | | | | | | 8 | 9 | 5 | 12 | 8 | 7 | 13 | 12 |
| N. Rosberg | 12 | 3 | 15 | 13 | 12 | 13 | 10 | 12 | 6 | 19 | 9 | 15 | 18 | 15 | 12 | 16 | 10 | 13 |
| J. Button | 3 | 2 | 1 | 2 | 6 | 8 | 14 | 19 | 8 | 7 | 19 | 4 | 4 | 7 | 6 | 4 | 7 | 14 |
| R.Doornbos | | | | | | | | | | | | | | | | 10 | 18 | 15 |
| V. Liuzzi | 15 | 18 | 13 | 16 | 16 | 16 | 13 | 13 | 15 | 21 | 17 | 17 | 17 | 19 | 17 | 14 | 15 | 16 |
| S. Speed | 16 | 17 | 19 | 18 | 19 | 17 | 19 | 15 | 18 | 13 | 15 | 22 | 19 | 18 | 15 | 11 | 19 | 17 |
| C. Albers | 18 | 19 | 18 | 20 | 18 | 19 | 17 | 18 | 20 | 14 | 16 | 18 | 21 | 16 | 18 | 19 | 16 | 18 |
| D. Coulthard | 13 | 11 | 12 | 14 | 14 | 22 | 9 | 11 | 16 | 17 | 10 | 10 | 13 | 17 | 14 | 12 | 17 | 19 |
| T. Sato | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 18 | 22 | 19 | 20 | 22 | 21 | 21 | 20 | 20 |
| S. Yamamoto | | | | | | | | | | | | 21 | 22 | 21 | 22 | 22 | 22 | 21 |
| T. Monteiro | 19 | 20 | 20 | 19 | 20 | 18 | 18 | 16 | 19 | 15 | 20 | 20 | 16 | 20 | 20 | 20 | 21 | 22 |
| C. Klien | 8 | 9 | 14 | 17 | 17 | 15 | 12 | 14 | 12 | 16 | 13 | 12 | 14 | 11 | 16 | | | |
| J. Villeneuve | 11 | 14 | 9 | 12 | 8 | 14 | 15 | 10 | 11 | 6 | 18 | 14 | | | | | | |
| F. Montagny | | | | | 22 | 21 | 21 | 21 | 22 | 22 | 21 | | | | | | | |
| J.P. Montoya | 5 | 6 | 5 | 7 | 9 | 12 | 6 | 8 | 7 | 11 | | | | | | | | |
| Y. Ide | 21 | 22 | 22 | 22 | | | | | | | | | | | | | | |
|
GPs in 2006
1 - Bahrain, Bahrain
2 - Sepang, Malaysia
3 - Melbourne, Australia
4 - Imola, San Marino
5 - Nurburgring, Europe
6 - Barcelona, Spain
7 - Monte Carlo, Monaco
8 - Silverstone, Great Britain
9 - Montreal, Canada
10 - Indianapolis, USA
11 - Magny-Cours, France
12 - Hockenheim, Germany
13 - Hungaroring, Hungary
14 - Istanbul, Turkey
15 - Monza, Italy
16 - Shanghai, China
17 - Suzuka, Japan
18 - Sao Paolo, Brazil
|
|
|