|
|
Formula 1 Drivers Statistics
| driver | pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 |
| F. Alonso | 133 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | | | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 |
| K. Raikkonen | 112 | 8 | 9 | 3 | | 1 | 1 | 11 | 1 | | 2 | 3 | | 1 | 1 | 4 | 1 | 2 | 1 | 2 |
| M.Schumacher | 62 | | 7 | | 2 | | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | | 10 | | 4 | 7 | |
| J.P. Montoya | 60 | 6 | 4 | | | 7 | 5 | 7 | | | | 1 | 2 | | 3 | 1 | | 1 | | |
| G. Fisichella | 58 | 1 | | | | 5 | 12 | 6 | | | 6 | 4 | 4 | 9 | 4 | 3 | | 5 | 2 | 4 |
| R.Schumacher | 45 | 12 | 5 | 4 | 9 | 4 | 6 | | 6 | | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 |
| J. Trulli | 43 | 9 | 2 | 2 | 5 | 3 | 10 | 8 | | | 5 | 9 | 14 | 4 | 6 | 5 | | 13 | | 15 |
| R. Barrichello | 38 | 2 | | 9 | | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 12 | 12 |
| J. Button | 37 | 11 | | | | | | 10 | | | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 |
| M. Webber | 36 | 5 | | 6 | 7 | 6 | 3 | | 5 | | 12 | 11 | 19 | 7 | | 14 | 4 | | 4 | 7 |
| N. Heidfeld | 28 | | 3 | | 6 | 10 | 2 | 2 | | | 14 | 12 | 11 | 6 | | | | | | |
| D. Coulthard | 24 | 4 | 6 | 8 | 11 | 8 | | 4 | 7 | | 10 | 13 | 7 | | 7 | 15 | | | 6 | 9 |
| F. Massa | 11 | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | | | 10 | 8 | 14 | | 9 | 10 | 11 | 10 | 6 |
| J. Villeneuve | 9 | 13 | | 11 | 4 | | 11 | 13 | 9 | | 8 | 14 | 15 | | 11 | 11 | 6 | 12 | 11 | 10 |
| C. Klien | 9 | 7 | 8 | | | | | | 8 | | | 15 | 9 | | 8 | 13 | 9 | 9 | 9 | 5 |
| T. Monteiro | 7 | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | | 14 | 11 |
| A. Wurz | 6 | | | | 3 | | | | | | | | | | | | | | | |
| N. Karthikeyan | 5 | 15 | 11 | | 12 | 13 | | 16 | | 4 | 15 | | 16 | 12 | 14 | 20 | 11 | 15 | 16 | |
| P. de la Rosa | 4 | | | 5 | | | | | | | | | | | | | | | | |
| C. Albers | 4 | | 13 | 13 | | | 14 | 17 | 11 | 5 | | 18 | 13 | 15 | | 19 | 12 | 14 | 17 | 16 |
| P. Friesacher | 3 | 17 | | 12 | | | | 18 | | 6 | | 19 | | | | | | | | |
| A. Pizzonia | 2 | | | | | | | | | | | | | | | 7 | | | | 13 |
| V. Liuzzi | 1 | | | | 8 | | | 9 | | | | | | | | | | | | |
| T. Sato | 1 | 14 | | | | | | 12 | | | 11 | 16 | 12 | 8 | 9 | 16 | | 10 | 13 | |
| R. Doornbos | 0 | | | | | | | | | | | | 18 | | 13 | 18 | 13 | | 15 | 14 |
Formula 1 Teams Statistics
| team (engine-tyres) | drivers | points | wins | pod. | pnt. | fin. |
| Renault - M | Alonso, Fisichella | 191 | 8 | 18 | 27 | 30 |
| McLaren Mercedes-M | Raikkonen, Montoya | 182 | 10 | 18 | 26 | 28 |
| Ferrari - B | Schumacher, Barrichello | 100 | 1 | 9 | 20 | 30 |
| Toyota - M | Trulli, R.Schumacher | 88 | 0 | 5 | 23 | 32 |
| Williams BMW - M | Webber, Heidfeld | 66 | 0 | 4 | 16 | 25 |
| BAR Honda - M | Button, Sato | 38 | 0 | 2 | 11 | 22 |
| Red Bull - M | Coulthard, Klien | 34 | 0 | 0 | 15 | 27 |
| Sauber Petronas - M | Villeneuve, Massa | 20 | 0 | 0 | 7 | 31 |
| Jordan - B | Monteiro, Karthikeyan | 12 | 0 | 1 | 3 | 32 |
| Minardi - B | Albers, Friesacher | 7 | 0 | 0 | 2 | 19 |
* B=Bridgestone; M=Michelin
Formula 1 Qualifying Statistics
| driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 |
| F. Alonso | 13 | 1 | 1 | 2 | 3 | 2 | 6 | 3 | 6 | 1 | 1 | 3 | 6 | 3 | 3 | 5 | 1 | 16 | 1 |
| G. Fisichella | 1 | 3 | 10 | 13 | 6 | 4 | 9 | 4 | 4 | 7 | 7 | 4 | 9 | 2 | 9 | 3 | 3 | 3 | 2 |
| K. Raikkonen | 10 | 6 | 9 | 1 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 5 | 17 | 3 |
| J. Button | 8 | 9 | 11 | 3 | | | 13 | 1 | 3 | 8 | 3 | 2 | 8 | 13 | 4 | 9 | 4 | 2 | 4 |
| J.P. Montoya | 9 | 11 | | | 7 | 17 | 5 | 5 | 11 | 9 | 4 | 19 | 2 | 4 | 2 | 1 | 2 | 20 | 5 |
| M.Schumacher | 18 | 13 | 2 | 14 | 8 | 8 | 10 | 2 | 5 | 4 | 10 | 5 | 1 | 20 | 7 | 7 | 7 | 14 | 6 |
| D. Coulthard | 5 | 8 | 14 | 15 | 9 | 7 | 12 | 12 | 16 | 15 | 13 | 11 | 13 | 12 | 11 | 12 | 16 | 6 | 7 |
| R. Barrichello | 11 | 12 | 15 | 10 | 18 | 10 | 7 | 20 | 7 | 6 | 6 | 15 | 7 | 11 | 8 | 13 | 10 | 9 | 8 |
| R.Schumacher | 15 | 5 | 6 | 11 | 4 | 18 | 8 | 10 | | 12 | 9 | 12 | 5 | 9 | 10 | 6 | 11 | 1 | 9 |
| M. Webber | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 14 | 9 | 13 | 12 | 6 | 16 | 7 | 14 | 10 | 14 | 7 | 10 |
| F. Massa | 20 | 14 | 12 | 8 | 10 | 11 | 11 | 11 | 10 | 10 | 16 | 13 | 14 | 8 | 15 | 8 | 9 | 10 | 11 |
| J. Trulli | 2 | 2 | 3 | 5 | 5 | 5 | 4 | 9 | 1 | 2 | 5 | 9 | 3 | 5 | 6 | 4 | 8 | 19 | 12 |
| A. Pizzonia | | | | | | | | | | | | | | | 16 | 15 | 15 | 12 | 13 |
| C. Klien | 6 | 7 | 7 | | | | | 16 | 14 | 16 | 15 | 10 | 11 | 10 | 13 | 16 | 6 | 4 | 14 |
| N. Karthikeyan | 12 | 17 | 18 | 17 | 13 | 16 | 19 | 17 | 19 | 17 | 17 | 20 | 18 | 19 | 19 | 20 | 17 | 11 | 15 |
| J. Villeneuve | 4 | 16 | 16 | 12 | 12 | 9 | 15 | 8 | 12 | 11 | 11 | 14 | 15 | 18 | 12 | 14 | 12 | 8 | 16 |
| C. Albers | 17 | 20 | 19 | 20 | 15 | 14 | 20 | 15 | 18 | 20 | 18 | 16 | 17 | 16 | 20 | 18 | 18 | 13 | 16 |
| T. Sato | 19 | | 13 | 6 | | | 16 | 6 | 8 | 5 | 8 | 8 | 10 | 14 | 5 | 11 | 19 | 5 | 17 |
| T. Monteiro | 14 | 18 | 17 | 18 | 14 | 15 | 17 | 18 | 17 | 19 | 20 | 18 | 20 | 15 | 17 | 19 | 13 | 18 | 19 |
| R. Doornbos | | | | | | | | | | | | 17 | 19 | 17 | 18 | 17 | 20 | 15 | 20 |
| N. Heidfeld | 7 | 10 | 4 | 9 | 17 | 6 | 1 | 13 | 15 | 14 | 14 | 7 | 12 | 6 | | | | | |
| P. Friesacher | 16 | 19 | 20 | 19 | 16 | 13 | 18 | 19 | 20 | 18 | 19 | | | | | | | | |
| R. Zonta | | | | | | | | | 13 | | | | | | | | | | |
| V. Luzzi | | | | 16 | 11 | 12 | 14 | | | | | | | | | | | | |
| A. Wurz | | | | 7 | | | | | | | | | | | | | | | |
| P. de la Rosa | | | 8 | | | | | | | | | | | | | | | | |
| A. Davidson | | 15 | | | | | | | | | | | | | | | | | |
|
GPs in 2005
1 - Melbourne, Australia
2 - Sepang, Malaysia
3 - Bahrain, Bahrain
4 - Imola, San Marino
5 - Barcelona, Spain
6 - Monte Carlo, Monaco
7 - Nurburgring, Europe
8 - Montreal, Canada
9 - Indianapolis, USA
10 - Magny-Cours, France
11 - Silverstone, Great Britain
12 - Hockenheim, Germany
13 - Hungaroring, Hungary
14 - Istanbul, Turkey
15 - Monza, Italy
16 - Spa, Belgium
17 - Sao Paolo, Brazil
18 - Suzuka, Japan
19 - Shanghai, China
|
|
|