| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| M.Schumacher | 148 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 |
| R. Barrichello | 114 | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | | 3 |
| J. Button | 85 | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | | 5 | 4 | 2 | 5 | | 3 | 2 | 3 | |
| F. Alonso | 59 | 3 | 7 | 6 | 4 | 4 | | 5 | | | 2 | 10 | 3 | 3 | | | 4 | 5 | 4 |
| J.P. Montoya | 58 | 5 | 2 | 13 | 3 | | 4 | 8 | | | 8 | 5 | 5 | 4 | | 5 | 5 | 7 | 1 |
| J. Trulli | 46 | 7 | 5 | 4 | 5 | 3 | 1 | 4 | | 4 | 4 | | 11 | | 9 | 10 | | | |
| K. Raikkonen | 45 | | | | 8 | 11 | | | 5 | 6 | 7 | 2 | | | 1 | | 3 | 6 | 2 |
| T. Sato | 34 | 9 | | 5 | 16 | 5 | | | | 3 | | 11 | 8 | 6 | | 4 | 6 | 4 | 6 |
| D. Coulthard | 24 | 8 | 6 | | 12 | 10 | | | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | | 11 |
| R.Schumacher | 24 | 4 | | 7 | 7 | 6 | | | | | | | | | | | | 2 | 5 |
| G. Fisichella | 22 | 10 | 10 | 11 | 9 | 7 | | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 |
| F. Massa | 12 | | 8 | 12 | 10 | 9 | 5 | 9 | | | 13 | 9 | 13 | | 4 | 12 | 8 | 9 | 8 |
| M. Webber | 7 | | | 8 | 13 | 12 | | 7 | | | 9 | 8 | 6 | 10 | | 9 | 10 | | |
| O. Panis | 6 | 13 | 11 | 9 | 11 | | 8 | 11 | | 5 | 15 | | 14 | 11 | 8 | | 14 | 14 | |
| A. Pizzonia | 6 | | | | | | | | | | | | 7 | 7 | | 7 | | | |
| C. Da Matta | 3 | 12 | | 10 | | 13 | 6 | | | | 14 | 13 | | | | | | | |
| N. Heidfeld | 3 | | | 15 | | | 7 | 10 | 8 | | 16 | 15 | | 12 | 11 | 14 | 13 | 13 | |
| C. Klien | 3 | 11 | 9 | 14 | 14 | | | 12 | 9 | | 11 | 14 | 10 | 13 | 6 | 13 | | | 14 |
| T. Glock | 2 | | | | | | | | 7 | | | | | | | | 15 | 15 | 15 |
| Z. Baumgartner | 1 | | 14 | | 15 | | 9 | 15 | 10 | 8 | | | 16 | 15 | | 15 | 16 | | 16 |
| M. Gene | 0 | | | | | | | | | | 10 | 12 | | | | | | | |
| G. Pantano | 0 | 14 | 12 | 16 | | | | 13 | | | 17 | | 15 | | | | | | |
| G. Bruni | 0 | | 13 | 17 | | | | 14 | | | 18 | 16 | 17 | 14 | | | | 16 | 17 |
| R. Zonta | 0 | | | | | | | | | | | | | | 10 | 11 | | | 13 |
| J. Villeneuve | 0 | | | | | | | | | | | | | | | | 11 | 11 | 10 |
| J. Trulli (T) | 0 | | | | | | | | | | | | | | | | | 12 | 12 |
| team (engine-tyres) | drivers | points | wins | pod. | pnt. | fin. |
| Ferrari - B | Schumacher, Barrichello | 262 | 15 | 29 | 32 | 34 |
| BAR Honda - M | Button, Sato | 119 | 0 | 11 | 24 | 27 |
| Renault - M | Alonso, Villeneuve | 105 | 1 | 6 | 21 | 25 |
| Williams BMW - M | Montoya,R.Schum. | 88 | 1 | 4 | 22 | 25 |
| McLaren Mercedes-M | Coulthard, Raikkon. | 69 | 1 | 4 | 18 | 24 |
| Sauber Petronas - B | Fisichella, Massa | 34 | 0 | 0 | 14 | 31 |
| Jaguar Cosworth - M | Webber, Klien | 10 | 0 | 0 | 5 | 23 |
| Toyota - M | Panis, Trulli | 9 | 0 | 0 | 4 | 19 |
| Jordan Ford - B | Heidfeld, Glock | 5 | 0 | 0 | 3 | 21 |
| Minardi Cosworth - B | Bruni, Baumgartner | 1 | 0 | 0 | 1 | 20 |
|
GPs in 2004
1 - Australian GP
2 - Malaysian GP
3 - Bahrain GP
4 - San Marino GP
5 - Spanish GP
6 - Monaco GP
7- European GP
8 - Canadian GP
9 - United States GP
10 - French GP
11 - British GP
12 - German GP
13 - Hungarian GP
14 - Belgian GP
15 - Italian GP
16 - Chinese GP
17 - Japanese GP
18 - Brazilian GP
|