| driver | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| M. Schumacher | 93 | 4 | 6 | | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 4 | 7 | 8 | 1 | 1 | 8 |
| K. Raikkonen | 91 | 3 | 1 | 2 | 2 | | 2 | 2 | 6 | | 4 | 3 | | 2 | 4 | 2 | 2 |
| J.P. Montoya | 82 | 2 | 12 | | 7 | 4 | | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 6 | |
| R. Barrichello | 65 | | 2 | | 3 | 3 | 3 | 8 | 5 | 3 | 7 | 1 | | | 3 | | 1 |
| R. Schumacher | 58 | 8 | 4 | 7 | 4 | 5 | 6 | 4 | 2 | 1 | 1 | 9 | | 4 | | | 12 |
| F. Alonso | 55 | 7 | 3 | 3 | 6 | 2 | | 5 | 4 | 4 | | | 4 | 1 | 8 | | |
| D. Coulthard | 51 | 1 | | 4 | 5 | | 5 | 7 | | 15 | 5 | 5 | 2 | 5 | | | 3 |
| J. Trulli | 33 | 5 | 5 | 8 | 13 | | 8 | 6 | | | | 6 | 3 | 7 | | 4 | 5 |
| M. Webber | 17 | | | 9 | | 7 | 7 | | 7 | 6 | 6 | 14 | 11 | 6 | 7 | | 11 |
| J. Button | 17 | 10 | 7 | | 8 | 9 | 4 | | | 7 | | 8 | 8 | 10 | | | 4 |
| H.H. Frentzen | 13 | 6 | 9 | 5 | 11 | | | | | 9 | 12 | 12 | | | 13 | 3 | |
| G. Fisichella | 12 | | | 1 | 15 | | | 10 | | 12 | | | 13 | | 10 | 7 | |
| C. da Matta | 10 | | 11 | 10 | 12 | 6 | 10 | 9 | 11 | | 11 | 7 | 6 | 11 | | 9 | 7 |
| O. Panis | 6 | | | | 9 | | | 13 | 8 | | 8 | 11 | 5 | | | | 10 |
| J. Villeneuve | 6 | 9 | | 6 | | | 12 | | | | 9 | 10 | 9 | | 6 | | |
| N. Heidfeld | 6 | | 8 | | 10 | 10 | | 11 | | 8 | 13 | 17 | 10 | 9 | 9 | 5 | 9 |
| M. Gene | 4 | | | | | | | | | | | | | | 5 | | |
| T. Sato | 3 | | | | | | | | | | | | | | | | 6 |
| R. Firman | 1 | | 10 | | | 8 | 11 | 12 | | 11 | 15 | 13 | | | | | 14 |
| J. Wilson | 1 | | | | 14 | | 9 | | 10 | 10 | 10 | | | | | 8 | 13 |
| J. Verstappen | | 11 | 13 | | | 12 | | | 9 | 14 | 16 | 15 | | 12 | | 10 | 15 |
| N. Kiesa | | | | | | 11 | 13 | | | 13 | 14 | 16 | 12 | 13 | 12 | 11 | 16 |
| Z. Baumgartner | | | | | | | | | | | | | | | 11 | | |
* From German GP: Justin Wilson replaced Antonio Pizzonia in Jaguar; Nicolas Kiesa replaced Wilson in Minardi
| team (engine-tyres) | drivers | points | wins | pod. | pnt. | fin. |
| Ferrari - B | Schum., Barrichello | 158 | 8 | 16 | 26 | 26 |
| Williams BMW - M | Montoya, R.Schum. | 144 | 4 | 12 | 24 | 27 |
| McLaren Mercedes-M | Coulthard, Raikkon. | 142 | 2 | 13 | 23 | 24 |
| Renault - M | Trulli, Alonso | 88 | 1 | 5 | 21 | 22 |
| BAR Honda - B | Villenueve, Button | 26 | 0 | 0 | 10 | 18 |
| Sauber Petronas - B | Heidfeld, Frentzen | 19 | 0 | 1 | 6 | 21 |
| Jaguar Cosworth - M | Webber, Wilson | 18 | 0 | 0 | 8 | 18 |
| Toyota - M | Panis, da Matta | 16 | 0 | 0 | 7 | 20 |
| Jordan Ford - B | Fisichella, Firman | 13 | 1 | 1 | 3 | 15 |
| Minardi Cosworth - B | Verstappen, Kiesa | 0 | 0 | 0 | 0 | 20 |
* B=Bridgestone; M=Michelin
|
GPs in 2003
1 - Australian GP
2 - Malaysian GP
3 - Brazilian GP
4 - San Marino GP
5 - Spanish GP
6 - Austrian GP
7 - Monaco GP
8 - Canadian GP
9 - European GP
10 - French GP
11 - British GP
12 - German GP
13 - Hungarian GP
14 - Italian GP
15 - United States GP
16 - Japanese GP
|