|
|
| # | team | points | g.dif. | overall | streak | home | streak | away | streak |
| Group A |
| 1 | Portugal | 6 | 5:3 | 2-0-1 | lost 2 | 1-0-0 | lost 1 | 1-0-1 | lost 1 |
| 2 | Turkey | 6 | 5:5 | 2-0-1 | won 2 | 1-0-0 | won 1 | 1-0-1 | won 1 |
| 3 | Czech | 3 | 4:6 | 1-0-2 | lost 2 | 0-0-1 | lost 1 | 1-0-1 | lost 1 |
| 4 | Switzerland | 3 | 3:3 | 1-0-2 | won 1 | 1-0-2 | won 1 | 0-0-0 | |
| Group B |
| 1 | Croatia | 9 | 4:1 | 3-0-0 | won 3 | 1-0-0 | won 1 | 2-0-0 | won 2 |
| 2 | Germany | 6 | 4:2 | 2-0-1 | won 2 | 1-0-0 | won 1 | 1-0-1 | won 2 |
| 3 | Austria | 1 | 1:3 | 0-1-2 | lost 1 | 0-1-2 | lost 1 | 0-0-0 | |
| 3 | Poland | 1 | 1:4 | 0-1-2 | lost 1 | 0-0-1 | lost 1 | 0-1-1 | draw 1 |
| Group C |
| 1 | Holland | 9 | 9:1 | 3-0-0 | won 3 | 3-0-0 | won 3 | 0-0-0 | |
| 2 | Italy | 4 | 3:4 | 1-1-1 | won 1 | 0-1-0 | draw 1 | 1-0-1 | won 1 |
| 3 | Romania | 2 | 1:3 | 0-2-1 | lost 1 | 0-1-0 | draw 1 | 0-1-1 | lost 1 |
| 4 | France | 1 | 1:6 | 0-1-2 | lost 2 | 0-0-1 | lost 1 | 0-1-1 | lost 1 |
| Group D |
| 1 | Spain | 9 | 8:3 | 3-0-0 | won 3 | 1-0-0 | won 1 | 2-0-0 | won 2 |
| 2 | Russia | 6 | 4:4 | 2-0-1 | won 2 | 1-0-0 | won 1 | 1-0-1 | won 1 |
| 3 | Sweden | 3 | 3:4 | 1-0-2 | lost 2 | 0-0-1 | lost 1 | 1-0-1 | lost 1 |
| 4 | Greece | 0 | 1:5 | 0-0-3 | lost 3 | 0-0-3 | lost 3 | 0-0-0 | |
|
|
|