|
|
Results in qualifications for Euro 2008
Qualifying formatQualifying competition is staged in six groups of seven and one group of eight teams. Sixteen teams will qualify for the final tournament - the seven winners and runners-up in the qualifying groups, and co-hosts Austria and Switzerland. The group matches shall be played using a league system.
If two or more teams are equal on points on completion of the group matches, the following criteria are applied to determine the rankings:
- Number of points obtained in the matches between the teams in question
- Goal difference resulting from the matches between the teams in question
- Number of goals scored in the matches between the teams in question
- Number of away goals scored in the matches between the teams in question
If this procedure does not lead to a decision, aditinal criteria will apply:
- Results of all group matches (goal difference, higher number of goals scored, higher number of away goals, fair play conduct)
- Drawing of lot
In the final tournament, which will take place between 7 and 29 June 2008, the 16 teams will be divided into four groups of four. The top two teams in each group will advance to the quarter-finals, with a knockout system in force from that stage.
|
Qualifying standings
| # | team | points | g.dif. | win-draw-loss |
| Group A |
| 1 | Poland | 28 | 12 | 8-4-2 (14) |
| 2 | Portugal | 27 | 14 | 7-6-1 (14) |
| 3 | Serbia | 24 | 11 | 6-6-2 (14) |
| 4 | Finland | 24 | 6 | 6-6-2 (14) |
| 5 | Belgium | 18 | -2 | 5-3-6 (14) |
| 6 | Kazakhstan | 10 | -10 | 2-4-8 (14) |
| 7 | Armenia | 9 | -9 | 2-3-7 (12) |
| 8 | Azerbaijan | 5 | -22 | 1-2-9 (12) |
| Group B |
| 1 | Italy | 29 | 13 | 9-2-1 (12) |
| 2 | France | 26 | 20 | 8-2-2 (12) |
| 3 | Scotland | 24 | 9 | 8-0-4 (12) |
| 4 | Ukraine | 17 | 2 | 5-2-5 (12) |
| 5 | Lithuania | 16 | -2 | 5-1-6 (12) |
| 6 | Georgia | 10 | -3 | 3-1-8 (12) |
| 7 | Faroe Isl. | 0 | -39 | 0-0-12 (12) |
| Group C |
| 1 | Greece | 31 | 15 | 10-1-1 (12) |
| 2 | Turkey | 24 | 14 | 7-3-2 (12) |
| 3 | Norway | 23 | 16 | 7-2-3 (12) |
| 4 | Bosnia | 13 | -6 | 4-1-7 (12) |
| 5 | Moldova | 12 | -7 | 3-3-6 (12) |
| 5 | Hungary | 12 | -11 | 4-0-8 (12) |
| 7 | Malta | 5 | -21 | 1-2-9 (12) |
| Group D |
| 1 | Czech | 29 | 22 | 9-2-1 (12) |
| 2 | Germany | 27 | 28 | 8-3-1 (12) |
| 3 | Ireland | 17 | 3 | 4-5-3 (12) |
| 4 | Slovakia | 16 | 10 | 5-1-6 (12) |
| 5 | Wales | 15 | -1 | 4-3-5 (12) |
| 6 | Cyprus | 14 | -7 | 4-2-6 (12) |
| 7 | San Mar. | 0 | -55 | 0-0-12 (12) |
| Group E |
| 1 | Croatia | 29 | 20 | 9-2-1 (12) |
| 2 | Russia | 24 | 11 | 7-3-2 (12) |
| 3 | England | 23 | 17 | 7-2-3 (12) |
| 4 | Israel | 23 | 8 | 7-2-3 (12) |
| 5 | Maced. | 14 | 0 | 4-2-6 (12) |
| 6 | Estonia | 7 | -16 | 2-1-9 (12) |
| 7 | Andorra | 0 | -40 | 0-0-12 (12) |
| Group F |
| 1 | Spain | 28 | 15 | 9-1-2 (12) |
| 2 | Sweden | 26 | 14 | 8-2-2 (12) |
| 3 | N.Ireland | 20 | 3 | 6-2-4 (12) |
| 4 | Denmark | 20 | 10 | 6-2-4 (12) |
| 5 | Latvia | 12 | -2 | 4-0-8 (12) |
| 6 | Iceland | 8 | -17 | 2-2-8 (12) |
| 7 | Liechten. | 7 | -23 | 2-1-9 (12) |
| Group G |
| 1 | Romania | 29 | 19 | 9-2-1 (12) |
| 2 | Holland | 26 | 10 | 8-2-2 (12) |
| 3 | Bulgaria | 25 | 11 | 7-4-1 (12) |
| 4 | Belarus | 13 | -6 | 4-1-7 (12) |
| 5 | Slovenia | 11 | -7 | 3-2-7 (12) |
| 5 | Albania | 11 | -6 | 2-5-5 (12) |
| 7 | Luxemb. | 3 | -21 | 1-0-11 (12) |
|
|
|